Road America

25 Oct 25 18:33 UTC

RRR - Ginetta Sprint at Road America

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 ACF LMP3 - Ginetta G61 LT P3 2020 01:56.789
Tyre: M
01:57.064 6 laps / 2 cuts
n/a
49 - 52
2 ACF LMP3 - Ginetta G61 LT P3 2020 01:57.415
Tyre: M
01:57.779 6 laps / 5 cuts
n/a
125 - 158
3 ACF LMP3 - Ginetta G61 LT P3 2020 01:57.636
Tyre: M
01:58.574 11 laps / 10 cuts
n/a
280 - 293
4 ACF LMP3 - Ginetta G61 LT P3 2020 01:58.149
Tyre: M
01:59.319 10 laps / 10 cuts
n/a
136 - 150
5 ACF LMP3 - Ginetta G61 LT P3 2020 01:58.220
Tyre: M
01:58.441 11 laps / 12 cuts
n/a
23 - 32
6 ACF LMP3 - Ginetta G61 LT P3 2020 01:58.330
Tyre: M
01:59.772 9 laps / 5 cuts
n/a
121 - 125
7 ACF LMP3 - Ginetta G61 LT P3 2020 01:58.434
Tyre: M
01:58.767 10 laps / 8 cuts
n/a
168 - 181
8 ACF LMP3 - Ginetta G61 LT P3 2020 01:58.506
Tyre: M
01:59.508 12 laps / 21 cuts
n/a
122 - 126
9 Ginetta GT4 LHD 02:11.528
Tyre: H
02:13.606 10 laps / 4 cuts
n/a
141 - 146
10 Ginetta GT4 LHD 02:12.438
Tyre: H
02:12.591 11 laps / 4 cuts
n/a
39 - 43
11 Ginetta GT4 LHD 02:13.445
Tyre: H
02:14.015 10 laps / 4 cuts
n/a
236 - 238
12 Ginetta GT4 LHD 02:13.560
Tyre: H
02:15.389 9 laps / 4 cuts
n/a
21 - 23
13 Ginetta GT4 LHD 02:13.777
Tyre: H
02:15.574 11 laps / 9 cuts
n/a
201 - 208
14 Ginetta GT4 LHD 02:14.511
Tyre: H
02:15.408 9 laps / 5 cuts
n/a
75 - 78
15 Ginetta GT4 LHD 02:14.668
Tyre: H
02:16.522 7 laps / 7 cuts
n/a
109 - 114
16 Ginetta GT4 LHD 02:15.201
Tyre: H
02:15.790 8 laps / 4 cuts
n/a
39 - 46
17 Ginetta GT4 LHD 02:15.512
Tyre: H
02:16.457 9 laps / 6 cuts
n/a
19 - 23
18 Ginetta GT4 LHD 02:15.644
Tyre: H
02:16.672 10 laps / 15 cuts
n/a
95 - 100
19 Ginetta GT4 LHD 02:17.316
Tyre: H
02:18.108 9 laps / 7 cuts
n/a
82 - 94
20 Ginetta GT4 LHD 02:17.677
Tyre: H
02:19.954 12 laps / 4 cuts
n/a
121 - 141
21 EURO NASCAR (Chevrolet) 02:20.086
Tyre: S
02:20.391 8 laps / 15 cuts
Ballast: 30 kg
Restrictor: 15%
92 - 97
22 Ginetta GT4 RHD 02:20.101
Tyre: H
02:20.101 3 laps / 2 cuts
n/a
29 - 112
23 EURO NASCAR (Chevrolet) 02:20.342
Tyre: S
02:21.654 10 laps / 11 cuts
Ballast: 30 kg
Restrictor: 15%
60 - 67
24 Ginetta GT4 LHD 02:20.595
Tyre: H
02:21.522 6 laps / 2 cuts
n/a
122 - 138
25 Ginetta GT4 LHD 02:21.049
Tyre: H
02:21.386 6 laps / 4 cuts
n/a
265 - 282
26 Ginetta GT4 LHD 02:22.727
Tyre: H
02:22.727 7 laps / 8 cuts
n/a
140 - 203
27 EURO NASCAR (Chevrolet) 02:25.104
Tyre: S
02:27.408 10 laps / 2 cuts
Ballast: 15 kg
Restrictor: 15%
40 - 140
28 ACF LMP3 - Ginetta G61 LT P3 2020 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts
n/a
16 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 42.2 X: 0.6 Y: -0.4 Z: 2.0 X: -142.9 Y: -71.4 Z: -704.5 18:04:03 (UTC) - lap 1 No Replay
2 Collision with environment 57.1 X: -1.0 Y: -0.3 Z: 1.9 X: -221.7 Y: -75.1 Z: -721.5 18:06:40 (UTC) - lap 2 No Replay
3 Collision with environment 9.5 X: -0.9 Y: -0.3 Z: 1.8 X: 255.5 Y: -26.8 Z: 737.7 18:07:01 (UTC) - lap 2 No Replay
4 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: -1.1 X: 376.6 Y: -31.1 Z: -122.6 18:07:19 (UTC) - lap 1 No Replay
5 Collision with environment 4.7 X: 1.0 Y: -0.3 Z: 1.9 X: 372.3 Y: -25.7 Z: 356.2 18:08:47 (UTC) - lap 1 No Replay
6 Collision with environment 42.3 X: 1.0 Y: -0.3 Z: 1.9 X: 159.3 Y: -30.0 Z: 779.3 18:08:55 (UTC) - lap 3 No Replay
7 Collision with car 51.9 X: -0.7 Y: -0.4 Z: -1.9 X: 378.6 Y: -25.9 Z: 626.9 18:09:10 (UTC) - lap 3 No Replay
8 Collision with car 33.4 X: 0.7 Y: 0.0 Z: 1.9 X: 378.7 Y: -25.7 Z: 627.2 18:09:10 (UTC) - lap 4 No Replay
9 Collision with environment 40.5 X: 0.6 Y: -0.4 Z: 2.0 X: 388.8 Y: -26.9 Z: 689.7 18:09:11 (UTC) - lap 3 No Replay
10 Collision with car 9.8 X: 0.0 Y: -0.1 Z: -2.2 X: -446.1 Y: -59.6 Z: 121.6 18:10:10 (UTC) - lap 4 No Replay
11 Collision with environment 98.0 X: -0.6 Y: -0.2 Z: 2.0 X: -212.2 Y: -74.3 Z: -769.3 18:10:27 (UTC) - lap 2 No Replay
12 Collision with environment 27.2 X: 0.4 Y: -0.3 Z: 2.4 X: -401.7 Y: -60.2 Z: 199.3 18:11:31 (UTC) - lap 1 No Replay
13 Collision with environment 48.3 X: -0.6 Y: -0.4 Z: 2.0 X: -138.1 Y: -71.2 Z: -703.4 18:11:37 (UTC) - lap 4 No Replay
14 Collision with environment 43.8 X: 0.9 Y: -0.4 Z: 1.8 X: -122.6 Y: -40.8 Z: -280.2 18:12:34 (UTC) - lap 4 No Replay
15 Collision with car 22.6 X: -1.0 Y: -0.3 Z: 1.9 X: -601.6 Y: -78.3 Z: -131.7 18:12:43 (UTC) - lap 3 No Replay
16 Collision with car 19.2 X: 1.0 Y: -0.3 Z: 1.9 X: -601.2 Y: -78.3 Z: -132.2 18:12:43 (UTC) - lap 2 No Replay
17 Collision with environment 39.3 X: -1.0 Y: -0.3 Z: 1.9 X: -555.7 Y: -78.1 Z: -172.0 18:12:43 (UTC) - lap 2 No Replay
18 Collision with environment 53.6 X: -0.0 Y: -0.2 Z: 2.5 X: -521.2 Y: -78.0 Z: -211.1 18:12:44 (UTC) - lap 3 No Replay
19 Collision with environment 1.7 X: 1.0 Y: -0.3 Z: 1.9 X: -17.3 Y: -40.9 Z: 189.4 18:13:22 (UTC) - lap 4 No Replay
20 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 1.9 X: -17.2 Y: -40.9 Z: 189.2 18:13:37 (UTC) - lap 4 No Replay
21 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 1.9 X: -17.2 Y: -40.9 Z: 189.1 18:13:42 (UTC) - lap 4 No Replay
22 Collision with car 5.8 X: -0.5 Y: -0.1 Z: 2.3 X: -108.9 Y: -41.4 Z: 653.3 18:13:46 (UTC) - lap 4 No Replay
23 Collision with car 5.3 X: 0.8 Y: -0.1 Z: -2.2 X: -109.1 Y: -41.4 Z: 655.0 18:13:46 (UTC) - lap 3 No Replay
24 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 1.9 X: -17.2 Y: -40.9 Z: 189.1 18:13:47 (UTC) - lap 4 No Replay
25 Collision with environment 36.0 X: 0.0 Y: -0.3 Z: 2.5 X: -100.2 Y: -40.3 Z: 506.4 18:13:50 (UTC) - lap 4 No Replay
26 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 1.9 X: -17.2 Y: -40.9 Z: 189.0 18:13:52 (UTC) - lap 4 No Replay
27 Collision with environment 51.5 X: 0.9 Y: -0.4 Z: 1.8 X: 406.8 Y: -51.1 Z: -433.8 18:15:44 (UTC) - lap 4 No Replay
28 Collision with environment 2.5 X: -1.0 Y: -0.3 Z: -0.8 X: 133.5 Y: -44.3 Z: -145.8 18:16:21 (UTC) - lap 6 No Replay
29 Collision with environment 29.6 X: 0.9 Y: -0.4 Z: 1.6 X: 61.7 Y: -50.8 Z: -365.3 18:16:58 (UTC) - lap 6 No Replay
30 Collision with environment 2.0 X: 1.0 Y: -0.3 Z: 1.9 X: 372.8 Y: -24.9 Z: 273.3 18:18:42 (UTC) - lap 4 No Replay
31 Collision with environment 46.5 X: -0.6 Y: -0.4 Z: 2.0 X: -627.8 Y: -73.3 Z: 237.6 18:20:45 (UTC) - lap 5 No Replay
32 Collision with environment 22.1 X: 1.0 Y: -0.4 Z: 1.6 X: -635.3 Y: -78.3 Z: -100.5 18:21:05 (UTC) - lap 8 No Replay
33 Collision with environment 21.5 X: -0.9 Y: -0.2 Z: -2.6 X: -543.7 Y: -78.0 Z: -212.5 18:21:10 (UTC) - lap 8 No Replay
34 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: -1.1 X: -495.3 Y: -78.3 Z: -260.4 18:21:19 (UTC) - lap 8 No Replay
35 Collision with environment 1.7 X: 1.0 Y: -0.3 Z: 1.9 X: 372.3 Y: -25.7 Z: 353.1 18:23:15 (UTC) - lap 4 No Replay
36 Collision with environment 60.8 X: -0.9 Y: -0.4 Z: 1.8 X: -630.4 Y: -73.6 Z: 221.5 18:23:19 (UTC) - lap 8 No Replay
37 Collision with environment 5.6 X: 0.9 Y: -0.4 Z: 1.6 X: 372.1 Y: -25.9 Z: 387.3 18:23:29 (UTC) - lap 7 No Replay
38 Collision with environment 21.6 X: -1.0 Y: 0.2 Z: -1.5 X: 367.1 Y: -52.5 Z: -506.5 18:23:32 (UTC) - lap 3 No Replay
39 Collision with environment 46.9 X: 0.0 Y: -0.4 Z: 2.2 X: -141.5 Y: -71.3 Z: -704.1 18:23:33 (UTC) - lap 6 No Replay
40 Collision with environment 73.0 X: -0.6 Y: -0.3 Z: 2.0 X: 228.4 Y: -27.1 Z: 744.3 18:24:32 (UTC) - lap 8 No Replay
41 Collision with environment 26.5 X: -1.0 Y: -0.3 Z: 1.9 X: -223.7 Y: -75.2 Z: -719.6 18:24:48 (UTC) - lap 9 No Replay
42 Collision with environment 23.4 X: -1.0 Y: 0.2 Z: -1.5 X: -135.8 Y: -70.4 Z: -702.8 18:25:11 (UTC) - lap 10 No Replay
43 Collision with car 73.9 X: -0.7 Y: -0.1 Z: -2.2 X: -166.1 Y: -72.3 Z: -729.9 18:25:33 (UTC) - lap 4 No Replay
44 Collision with car 77.9 X: 0.2 Y: -0.1 Z: 2.4 X: -166.2 Y: -72.3 Z: -729.9 18:25:33 (UTC) - lap 11 No Replay
45 Collision with environment 36.4 X: 0.8 Y: -0.1 Z: -2.2 X: -131.9 Y: -70.7 Z: -701.9 18:25:35 (UTC) - lap 4 No Replay
46 Collision with environment 21.4 X: -0.8 Y: -0.1 Z: -2.2 X: -6.2 Y: -39.9 Z: 244.2 18:28:07 (UTC) - lap 10 No Replay
47 Collision with car 38.1 X: 0.8 Y: -0.1 Z: -2.2 X: 163.8 Y: -50.8 Z: -300.5 18:28:43 (UTC) - lap 9 No Replay
48 Collision with car 20.7 X: -0.2 Y: -0.1 Z: 2.4 X: 163.8 Y: -50.8 Z: -300.6 18:28:43 (UTC) - lap 4 No Replay
49 Collision with environment 28.4 X: -0.4 Y: -0.3 Z: 2.4 X: 176.5 Y: -51.9 Z: -333.4 18:28:44 (UTC) - lap 9 No Replay
50 Collision with environment 1.1 X: 1.2 Y: 0.5 Z: 1.1 X: 373.1 Y: -23.6 Z: 223.9 18:29:31 (UTC) - lap 0 No Replay
51 Collision with environment 61.3 X: -0.0 Y: -0.3 Z: 2.5 X: 59.2 Y: -50.7 Z: -365.3 18:30:40 (UTC) - lap 12 No Replay
52 Collision with car 110.1 X: 0.3 Y: -0.4 Z: -2.7 X: -362.4 Y: -55.4 Z: 49.5 18:31:25 (UTC) - lap 0 No Replay
53 Collision with environment 5.1 X: -0.7 Y: -0.4 Z: 2.0 X: -516.3 Y: -59.5 Z: 176.1 18:31:35 (UTC) - lap 0 No Replay
54 Collision with environment 32.4 X: -0.6 Y: -0.4 Z: 2.4 X: 358.1 Y: -25.8 Z: 76.1 18:32:10 (UTC) - lap 8 No Replay
55 Collision with car 10.8 X: 1.0 Y: -0.3 Z: 1.9 X: 193.5 Y: -28.1 Z: 769.6 18:32:46 (UTC) - lap 4 No Replay
56 Collision with car after session end 9.2 X: -1.0 Y: -0.3 Z: -0.2 X: 193.0 Y: -28.1 Z: 769.7 18:32:46 (UTC) - lap 11 No Replay
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Unknown in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:56.789, Potential: 01:56.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:30.708 06:16.223 00:40.865 00:33.620 1 M 32.0 27.0 1.0 17.0
2 01:57.117 00:43.204 00:40.306 00:33.607 0 M 32.0 27.0 1.0 17.0
3 01:56.842 00:43.236 00:40.355 00:33.251
S
S
0 M 32.0 27.0 1.0 17.0
4 01:56.789
L
L
00:43.133
S
S
00:40.231
S
S
00:33.425 0 M 32.0 27.0 1.0 17.0
5 03:48.342 02:34.478 00:40.627 00:33.237 1 M 32.0 27.0 1.0 17.0
6 01:57.508 00:43.586 00:40.590 00:33.332 0 M 32.0 27.0 1.0 17.0
2nd theraxo in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:57.415, Potential: 01:57.265
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:33.680 07:18.922 00:40.667 00:34.091 4 M 32.0 27.0 1.0 17.0
2 02:04.976 00:50.290 00:40.577 00:34.109 1 M 32.0 27.0 1.0 17.0
3 01:58.064 00:43.621 00:40.775 00:33.668 0 M 32.0 27.0 1.0 17.0
4 01:57.826 00:43.869 00:40.333 00:33.624
S
0 M 32.0 27.0 1.0 17.0
5 01:57.811 00:43.827 00:40.274
S
00:33.710 0 M 32.0 27.0 1.0 17.0
6 01:57.415
L
00:43.367
S
00:40.312 00:33.736 0 M 32.0 27.0 1.0 17.0
3rd Ahsan in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:57.636, Potential: 01:57.636
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.643 01:18.009 00:42.498 00:34.136 2 M 32.0 27.0 1.0 17.0
2 01:59.131 00:43.941 00:41.381 00:33.809 0 M 32.0 27.0 1.0 17.0
3 03:07.269 01:51.579 00:41.449 00:34.241 2 M 32.0 27.0 1.0 17.0
4 01:58.844 00:44.055 00:40.864 00:33.925 0 M 32.0 27.0 1.0 17.0
5 04:05.306 02:49.634 00:41.545 00:34.127 1 M 32.0 27.0 1.0 17.0
6 01:58.726 00:43.761 00:40.769 00:34.196 0 M 32.0 27.0 1.0 17.0
7 01:58.535 00:43.606 00:41.036 00:33.893 0 M 32.0 27.0 1.0 17.0
8 01:59.086 00:44.170 00:40.828 00:34.088 1 M 32.0 27.0 1.0 17.0
9 04:06.758 02:51.829 00:40.945 00:33.984 2 M 32.0 27.0 1.0 17.0
10 02:04.225 00:48.026 00:42.264 00:33.935 2 M 32.0 27.0 1.0 17.0
11 01:57.636
L
00:43.417
S
00:40.747
S
00:33.472
S
0 M 32.0 27.0 1.0 17.0
4th Sky in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:58.149, Potential: 01:58.072
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.233 01:13.940 00:42.255 00:34.038 3 M 32.0 27.0 1.0 17.0
2 01:59.446 00:44.066 00:41.486 00:33.894 1 M 32.0 27.0 1.0 17.0
3 01:59.058
C
00:43.876 00:41.427 00:33.755 2 M 32.0 27.0 1.0 17.0
4 02:00.217 00:44.514 00:41.319 00:34.384 2 M 32.0 27.0 1.0 17.0
5 01:59.935 00:45.244 00:40.995 00:33.696
S
0 M 32.0 27.0 1.0 17.0
6 02:25.652 01:10.219 00:41.116 00:34.317 2 M 32.0 27.0 1.0 17.0
7 02:00.936 00:44.089 00:42.970 00:33.877 0 M 32.0 27.0 1.0 17.0
8 01:58.628 00:43.744 00:40.981 00:33.903 0 M 32.0 27.0 1.0 17.0
9 01:58.951 00:43.923 00:41.138 00:33.890 0 M 32.0 27.0 1.0 17.0
10 01:58.149
L
00:43.646
S
00:40.730
S
00:33.773 0 M 32.0 27.0 1.0 17.0
5th Nick Chin in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:58.220, Potential: 01:57.892
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:49.861 05:33.771 00:42.133 00:33.957 2 M 32.0 27.0 1.0 17.0
2 01:58.882 00:43.952 00:41.333 00:33.597 0 M 32.0 27.0 1.0 17.0
3 02:02.077 00:43.827 00:41.044 00:37.206 2 M 32.0 27.0 1.0 17.0
4 03:12.084 01:57.122 00:40.964 00:33.998 1 M 32.0 27.0 1.0 17.0
5 01:58.282 00:43.425
S
00:41.003 00:33.854 0 M 32.0 27.0 1.0 17.0
6 01:58.626 00:43.831 00:41.242 00:33.553
S
0 M 32.0 27.0 1.0 17.0
7 02:39.412 01:24.600 00:41.337 00:33.475 5 M 32.0 27.0 1.0 17.0
8 01:58.220
L
00:43.660 00:40.945 00:33.615 0 M 32.0 27.0 1.0 17.0
9 01:58.249 00:43.653 00:41.021 00:33.575 0 M 32.0 27.0 1.0 17.0
10 04:01.646 02:46.181 00:41.720 00:33.745 2 M 32.0 27.0 1.0 17.0
11 01:58.389 00:43.689 00:40.914
S
00:33.786 0 M 32.0 27.0 1.0 17.0
6th Potato in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:58.330, Potential: 01:58.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:15.583 05:46.915 00:42.093 00:46.575 2 M 32.0 27.0 1.0 17.0
2 02:01.397 00:45.590 00:41.670 00:34.137 0 M 32.0 27.0 1.0 17.0
3 04:49.704 03:33.122 00:41.850 00:34.732 1 M 32.0 27.0 1.0 17.0
4 02:00.393 00:44.478 00:41.229 00:34.686 0 M 32.0 27.0 1.0 17.0
5 01:59.497 00:44.333 00:40.950 00:34.214 0 M 32.0 27.0 1.0 17.0
6 02:00.263 00:44.551 00:40.928 00:34.784 1 M 32.0 27.0 1.0 17.0
7 01:59.243 00:44.129 00:40.905 00:34.209 0 M 32.0 27.0 1.0 17.0
8 01:58.330
L
00:44.031
S
00:40.441
S
00:33.858
S
0 M 32.0 27.0 1.0 17.0
9 01:57.825
C
00:43.696 00:40.478 00:33.651 1 M 32.0 27.0 1.0 17.0
7th Tater in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:58.434, Potential: 01:57.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.709 01:43.497 00:41.935 00:34.277 1 M 32.0 27.0 1.0 17.0
2 03:23.455 02:02.887 00:41.674 00:38.894 1 M 32.0 27.0 1.0 17.0
3 01:58.986 00:43.539 00:41.332 00:34.115 0 M 32.0 27.0 1.0 17.0
4 02:51.602 01:36.772 00:41.063 00:33.767 2 M 32.0 27.0 1.0 17.0
5 01:59.104 00:44.278 00:40.783
S
00:34.043 0 M 32.0 27.0 1.0 17.0
6 01:58.544 00:43.503
S
00:41.395 00:33.646 0 M 32.0 27.0 1.0 17.0
7 01:58.434
L
00:43.810 00:41.062 00:33.562
S
0 M 32.0 27.0 1.0 17.0
8 03:08.505 01:53.633 00:40.915 00:33.957 2 M 32.0 27.0 1.0 17.0
9 02:16.273 00:43.775 00:40.941 00:51.557 1 M 32.0 27.0 1.0 17.0
10 02:58.098 01:42.642 00:41.382 00:34.074 1 M 32.0 27.0 1.0 17.0
8th Yossarian in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:58.506, Potential: 01:58.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.687 01:28.511 00:42.044 00:35.132 4 M 32.0 27.0 1.0 17.0
2 02:00.294 00:44.720 00:41.329 00:34.245 1 M 32.0 27.0 1.0 17.0
3 02:11.463 00:44.433 00:52.721 00:34.309 1 M 32.0 27.0 1.0 17.0
4 02:00.510 00:44.396 00:42.040 00:34.074 0 M 32.0 27.0 1.0 17.0
5 02:14.847 00:59.093 00:41.346 00:34.408 3 M 32.0 27.0 1.0 17.0
6 01:59.160
C
00:43.802 00:41.504 00:33.854 2 M 32.0 27.0 1.0 17.0
7 02:02.507 00:44.829 00:43.785 00:33.893 1 M 32.0 27.0 1.0 17.0
8 02:00.108 00:45.075 00:41.400 00:33.633 2 M 32.0 27.0 1.0 17.0
9 02:00.775 00:43.749 00:43.195 00:33.831 1 M 32.0 27.0 1.0 17.0
10 02:33.365 01:17.473 00:41.899 00:33.993 3 M 32.0 27.0 1.0 17.0
11 03:59.627 02:44.532 00:41.566 00:33.529 3 M 32.0 27.0 1.0 17.0
12 01:58.506
L
00:43.887
S
00:41.075
S
00:33.544
S
0 M 32.0 27.0 1.0 17.0
9th Ronan Carvalho in Ginetta GT4 LHD
Best: 02:11.528, Potential: 02:11.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.635 01:39.402 00:46.449 00:39.784 1 H 32.0 27.0 1.0 17.0
2 02:24.645 00:58.874 00:46.333 00:39.438 2 H 32.0 27.0 1.0 17.0
3 02:16.475 00:49.036 00:46.202 00:41.237 0 H 32.0 27.0 1.0 17.0
4 02:16.384 00:50.434 00:47.551 00:38.399 0 H 32.0 27.0 1.0 17.0
5 02:12.535 00:48.750 00:45.981 00:37.804 0 H 32.0 27.0 1.0 17.0
6 02:13.881 00:48.974 00:47.376 00:37.531 0 H 32.0 27.0 1.0 17.0
7 02:12.583 00:48.820 00:46.098 00:37.665 0 H 32.0 27.0 1.0 17.0
8 02:29.847 01:05.854 00:46.098 00:37.895 1 H 32.0 27.0 1.0 17.0
9 02:11.858 00:48.411 00:46.080 00:37.367
S
0 H 32.0 27.0 1.0 17.0
10 02:11.528
L
00:48.378
S
00:45.616
S
00:37.534 0 H 32.0 27.0 1.0 17.0
10th SpeedBump in Ginetta GT4 LHD
Best: 02:12.438, Potential: 02:12.224
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.485 01:29.587 00:46.022 00:37.876 1 H 32.0 27.0 1.0 17.0
2 02:12.715 00:49.132 00:45.900 00:37.683
S
0 H 32.0 27.0 1.0 17.0
3 02:13.034 00:49.096 00:45.968 00:37.970 0 H 32.0 27.0 1.0 17.0
4 02:45.179 01:19.720 00:47.520 00:37.939 1 H 32.0 27.0 1.0 17.0
5 02:12.438
L
00:48.738 00:45.873 00:37.827 0 H 32.0 27.0 1.0 17.0
6 02:12.457 00:48.843 00:45.864 00:37.750 0 H 32.0 27.0 1.0 17.0
7 02:12.539 00:48.857 00:45.945 00:37.737 0 H 32.0 27.0 1.0 17.0
8 02:12.519 00:48.926 00:45.815
S
00:37.778 0 H 32.0 27.0 1.0 17.0
9 02:12.439 00:48.726
S
00:45.945 00:37.768 0 H 32.0 27.0 1.0 17.0
10 02:19.308 00:48.880 00:46.084 00:44.344 1 H 32.0 27.0 1.0 17.0
11 03:37.966 02:14.333 00:45.820 00:37.813 1 H 32.0 27.0 1.0 17.0
11th CoolConcrete in Ginetta GT4 LHD
Best: 02:13.445, Potential: 02:13.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:43.275 04:18.296 00:46.495 00:38.484 1 H 32.0 27.0 1.0 17.0
2 02:13.974 00:49.040 00:46.638 00:38.296 0 H 32.0 27.0 1.0 17.0
3 02:14.284 00:49.113 00:46.849 00:38.322 0 H 32.0 27.0 1.0 17.0
4 03:27.833 02:03.278 00:46.382 00:38.173 1 H 32.0 27.0 1.0 17.0
5 02:13.445
L
00:48.895
S
00:46.454 00:38.096 0 H 32.0 27.0 1.0 17.0
6 02:13.905 00:49.111 00:46.719 00:38.075 0 H 32.0 27.0 1.0 17.0
7 02:13.650 00:49.364 00:46.310
S
00:37.976
S
0 H 32.0 27.0 1.0 17.0
8 03:56.605 02:30.075 00:48.059 00:38.471 1 H 32.0 27.0 1.0 17.0
9 02:14.807 00:49.708 00:46.791 00:38.308 1 H 32.0 27.0 1.0 17.0
10 02:14.836 00:50.047 00:46.485 00:38.304 0 H 32.0 27.0 1.0 17.0
12th sebastien_beaulieu in Ginetta GT4 LHD
Best: 02:13.560, Potential: 02:13.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:13.184 02:48.584 00:46.467 00:38.133 1 H 32.0 27.0 1.0 17.0
2 02:14.534 00:49.417 00:46.796 00:38.321 0 H 32.0 27.0 1.0 17.0
3 02:14.121 00:49.394 00:46.539 00:38.188 0 H 32.0 27.0 1.0 17.0
4 05:07.844 03:41.625 00:46.287 00:39.932 1 H 32.0 27.0 1.0 17.0
5 02:14.516 00:49.637 00:46.765 00:38.114 0 H 32.0 27.0 1.0 17.0
6 02:20.214 00:49.291 00:48.317 00:42.606 0 H 32.0 27.0 1.0 17.0
7 02:23.068 00:49.684 00:46.566 00:46.818 1 H 32.0 27.0 1.0 17.0
8 02:52.806 01:28.381 00:46.359 00:38.066 1 H 32.0 27.0 1.0 17.0
9 02:13.560
L
00:49.189
S
00:46.328
S
00:38.043
S
0 H 32.0 27.0 1.0 17.0
13th Skrimpers in Ginetta GT4 LHD
Best: 02:13.777, Potential: 02:13.543
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:22.086 02:46.559 00:47.444 00:48.083 1 H 32.0 27.0 1.0 17.0
2 02:13.857 00:49.108 00:46.656 00:38.093
S
0 H 32.0 27.0 1.0 17.0
3 02:27.073 00:49.140 00:46.421 00:51.512 1 H 32.0 27.0 1.0 17.0
4 02:58.088 01:33.034 00:46.539 00:38.515 2 H 32.0 27.0 1.0 17.0
5 02:26.423 00:52.895 00:47.453 00:46.075 1 H 32.0 27.0 1.0 17.0
6 02:44.793 01:19.131 00:47.196 00:38.466 1 H 32.0 27.0 1.0 17.0
7 02:16.408 00:48.960 00:46.602 00:40.846 1 H 32.0 27.0 1.0 17.0
8 02:20.099 00:53.803 00:46.912 00:39.384 0 H 32.0 27.0 1.0 17.0
9 02:14.566 00:49.093 00:46.597 00:38.876 0 H 32.0 27.0 1.0 17.0
10 02:13.777
L
00:49.006
S
00:46.444
S
00:38.327 0 H 32.0 27.0 1.0 17.0
11 02:14.483
C
00:49.114 00:47.164 00:38.205 2 H 32.0 27.0 1.0 17.0
14th scrub224 in Ginetta GT4 LHD
Best: 02:14.511, Potential: 02:14.335
