Road America

25 Oct 25 19:06 UTC

RRR - Ginetta Sprint at Road America

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Handicaps Ping
1 ACF LMP3 - Ginetta G61 LT P3 2020 01:56.224
Tyre: M
01:57.491 8 laps / 11 cuts
n/a
124 - 202
2 ACF LMP3 - Ginetta G61 LT P3 2020 01:56.332
Tyre: M
01:56.616 12 laps / 4 cuts
n/a
49 - 1659
3 ACF LMP3 - Ginetta G61 LT P3 2020 01:56.924
Tyre: M
02:00.087 11 laps / 12 cuts
n/a
23 - 3278
4 ACF LMP3 - Ginetta G61 LT P3 2020 01:57.151
Tyre: M
01:59.557 12 laps / 11 cuts
n/a
280 - 2269
5 ACF LMP3 - Ginetta G61 LT P3 2020 01:57.230
Tyre: M
01:58.209 12 laps / 14 cuts
n/a
136 - 1976
6 ACF LMP3 - Ginetta G61 LT P3 2020 01:57.429
Tyre: M
01:57.839 13 laps / 12 cuts
n/a
168 - 5759
7 ACF LMP3 - Ginetta G61 LT P3 2020 01:57.964
Tyre: M
01:58.892 13 laps / 15 cuts
n/a
122 - 1695
8 ACF LMP3 - Ginetta G61 LT P3 2020 01:58.018
Tyre: M
01:58.988 12 laps / 13 cuts
n/a
121 - 9584
9 ACF LMP3 - Ginetta G61 LT P3 2020 02:07.445
Tyre: M
02:07.851 9 laps / 10 cuts
n/a
16 - 2250
10 Ginetta GT4 LHD 02:11.908
Tyre: H
02:14.004 12 laps / 8 cuts
n/a
141 - 3256
11 Ginetta GT4 LHD 02:12.277
Tyre: H
02:12.663 12 laps / 3 cuts
n/a
39 - 1828
12 Ginetta GT4 LHD 02:13.059
Tyre: H
02:13.344 11 laps / 7 cuts
n/a
236 - 242
13 Ginetta GT4 LHD 02:13.194
Tyre: H
02:14.028 11 laps / 12 cuts
n/a
105 - 135
14 Ginetta GT4 LHD 02:13.563
Tyre: H
02:14.190 11 laps / 5 cuts
n/a
21 - 4180
15 Ginetta GT4 LHD 02:13.977
Tyre: H
02:16.388 11 laps / 11 cuts
n/a
201 - 208
16 Ginetta GT4 LHD 02:13.992
Tyre: H
02:14.793 11 laps / 5 cuts
n/a
75 - 79
17 Ginetta GT4 LHD 02:14.465
Tyre: H
02:16.369 9 laps / 2 cuts
n/a
38 - 592
18 Ginetta GT4 LHD 02:14.522
Tyre: H
02:15.100 10 laps / 6 cuts
n/a
109 - 694
19 Ginetta GT4 LHD 02:14.792
Tyre: H
02:14.949 8 laps / 8 cuts
n/a
19 - 2963
20 Ginetta GT4 LHD 02:15.088
Tyre: H
02:16.130 8 laps / 7 cuts
n/a
95 - 3429
21 Ginetta GT4 LHD 02:15.307
Tyre: H
02:15.772 9 laps / 4 cuts
n/a
82 - 5647
22 Ginetta GT4 LHD 02:16.481
Tyre: H
02:18.077 6 laps / 2 cuts
n/a
121 - 3682
23 Ginetta GT4 LHD 02:17.197
Tyre: H
02:17.785 10 laps / 11 cuts
n/a
260 - 1462
24 EURO NASCAR (Chevrolet) 02:18.822
Tyre: S
02:19.450 7 laps / 5 cuts
Ballast: 30 kg
Restrictor: 15%
60 - 3759
25 Ginetta GT4 LHD 02:18.861
Tyre: H
02:18.896 7 laps / 6 cuts
n/a
122 - 164
26 EURO NASCAR (Chevrolet) 02:19.480
Tyre: S
02:19.713 8 laps / 15 cuts
Ballast: 30 kg
Restrictor: 15%
92 - 99
27 Ginetta GT4 RHD 02:19.749
Tyre: H
02:21.190 5 laps / 2 cuts
n/a
28 - 136
28 Ginetta GT4 LHD 02:22.770
Tyre: H
02:22.770 11 laps / 21 cuts
n/a
140 - 291
29 EURO NASCAR (Chevrolet) 02:25.437
Tyre: S
02:26.109 5 laps / 6 cuts
Ballast: 15 kg
Restrictor: 15%
40 - 6778
30 ACF LMP3 - Ginetta G61 LT P3 2020 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
n/a
146 - 175
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 29.1 X: 0.7 Y: -0.4 Z: -1.9 X: -67.4 Y: -38.9 Z: 431.7 18:34:59 (UTC) - lap 1 No Replay
2 Collision with car 27.2 X: -0.7 Y: -0.3 Z: 2.0 X: -67.4 Y: -38.9 Z: 431.6 18:34:59 (UTC) - lap 1 No Replay
3 Collision with environment 45.8 X: 0.6 Y: -0.4 Z: 2.0 X: -54.8 Y: -39.5 Z: 332.6 18:35:02 (UTC) - lap 1 No Replay
4 Collision with environment 21.1 X: -0.4 Y: -0.3 Z: 2.4 X: 93.2 Y: -52.1 Z: -365.6 18:37:05 (UTC) - lap 2 No Replay
5 Collision with car 24.8 X: 0.2 Y: -0.4 Z: -2.1 X: -520.7 Y: -66.4 Z: 465.5 18:37:34 (UTC) - lap 2 No Replay
6 Collision with car 15.8 X: 0.0 Y: 0.0 Z: 2.1 X: -522.6 Y: -66.2 Z: 465.0 18:37:34 (UTC) - lap 2 No Replay
7 Collision with environment 4.1 X: 1.0 Y: -0.3 Z: 1.9 X: 372.6 Y: -25.2 Z: 307.7 18:37:38 (UTC) - lap 1 No Replay
8 Collision with environment 33.2 X: 1.0 Y: -0.3 Z: 1.9 X: 373.4 Y: -24.8 Z: 183.4 18:39:03 (UTC) - lap 2 No Replay
9 Collision with environment 16.8 X: -1.0 Y: -0.3 Z: 1.9 X: 375.3 Y: -35.3 Z: -206.4 18:39:53 (UTC) - lap 1 No Replay
10 Collision with environment 9.6 X: 0.4 Y: -0.3 Z: 2.4 X: -108.1 Y: -40.8 Z: 534.6 18:40:08 (UTC) - lap 2 No Replay
11 Collision with environment 69.8 X: 0.9 Y: -0.4 Z: 1.8 X: -676.0 Y: -78.0 Z: -38.3 18:40:20 (UTC) - lap 2 No Replay
12 Collision with environment 34.2 X: 0.9 Y: 0.2 Z: 1.5 X: -651.1 Y: -77.6 Z: -79.5 18:40:23 (UTC) - lap 3 No Replay
13 Collision with environment 1.2 X: -1.0 Y: -0.3 Z: 0.9 X: 373.6 Y: -25.3 Z: 316.9 18:41:18 (UTC) - lap 4 No Replay
14 Collision with environment 18.4 X: -0.9 Y: -0.4 Z: 1.8 X: 166.7 Y: -50.5 Z: -287.5 18:41:19 (UTC) - lap 3 No Replay
15 Collision with environment 47.8 X: 0.0 Y: -0.4 Z: 2.2 X: -122.6 Y: -41.5 Z: -241.8 18:41:26 (UTC) - lap 4 No Replay
16 Collision with environment 59.0 X: -0.6 Y: -0.4 Z: 2.0 X: -144.7 Y: -71.5 Z: -704.8 18:43:16 (UTC) - lap 4 No Replay
17 Collision with environment 46.6 X: -0.6 Y: -0.4 Z: 2.0 X: -157.7 Y: -72.1 Z: -706.4 18:43:33 (UTC) - lap 4 No Replay
18 Collision with environment 57.6 X: 0.6 Y: -0.4 Z: 2.0 X: -122.6 Y: -41.6 Z: -237.6 18:44:42 (UTC) - lap 4 No Replay
19 Collision with environment 84.3 X: 0.0 Y: -0.4 Z: 2.2 X: -117.0 Y: -70.2 Z: -695.9 18:45:43 (UTC) - lap 4 No Replay
20 Collision with environment 6.4 X: -1.0 Y: 0.2 Z: -1.5 X: -138.1 Y: -70.6 Z: -703.3 18:45:50 (UTC) - lap 4 No Replay
21 Collision with environment 26.4 X: 0.6 Y: -0.4 Z: 2.4 X: 124.5 Y: -45.7 Z: -191.9 18:45:51 (UTC) - lap 3 No Replay
22 Collision with environment 24.2 X: 0.9 Y: -0.2 Z: -2.6 X: 180.0 Y: -52.3 Z: -398.5 18:45:58 (UTC) - lap 3 No Replay
23 Collision with environment 26.9 X: -0.9 Y: 0.2 Z: 1.5 X: 369.6 Y: -51.4 Z: -455.8 18:46:44 (UTC) - lap 6 No Replay
24 Collision with environment 89.0 X: -1.0 Y: -0.3 Z: 1.9 X: -246.6 Y: -76.1 Z: -687.4 18:47:36 (UTC) - lap 7 No Replay
25 Collision with environment 14.5 X: 0.9 Y: 0.2 Z: 1.5 X: 374.0 Y: -24.8 Z: 96.9 18:47:47 (UTC) - lap 5 No Replay
26 Collision with environment 10.8 X: 0.9 Y: 0.2 Z: 1.5 X: 388.6 Y: -40.4 Z: -261.8 18:48:36 (UTC) - lap 6 No Replay
27 Collision with environment 12.3 X: 0.9 Y: 0.2 Z: 1.5 X: -627.4 Y: -77.8 Z: -110.9 18:48:40 (UTC) - lap 6 No Replay
28 Collision with environment 10.5 X: 1.0 Y: 0.2 Z: -1.5 X: 392.6 Y: -26.2 Z: 31.6 18:48:43 (UTC) - lap 6 No Replay
29 Collision with car 20.6 X: -0.9 Y: -0.2 Z: -0.4 X: -229.8 Y: -75.0 Z: -724.9 18:49:16 (UTC) - lap 7 No Replay
30 Collision with car 4.1 X: 0.9 Y: 0.2 Z: 1.5 X: -228.8 Y: -74.6 Z: -725.3 18:49:16 (UTC) - lap 6 No Replay
31 Collision with environment 18.7 X: 1.0 Y: -0.3 Z: 1.9 X: 369.7 Y: -51.9 Z: -453.3 18:49:17 (UTC) - lap 6 No Replay
32 Collision with environment 21.8 X: 0.0 Y: -0.3 Z: 2.5 X: -178.4 Y: -73.2 Z: -711.2 18:49:47 (UTC) - lap 8 No Replay
33 Collision with environment 14.0 X: -0.6 Y: -0.4 Z: 2.4 X: 66.0 Y: -51.0 Z: -365.3 18:53:27 (UTC) - lap 5 No Replay
34 Collision with environment 54.6 X: -0.6 Y: -0.4 Z: 2.0 X: -264.6 Y: -49.8 Z: -35.5 18:53:43 (UTC) - lap 7 No Replay
35 Collision with environment 55.3 X: -0.0 Y: -0.3 Z: 2.5 X: -63.9 Y: -41.0 Z: 619.7 18:53:54 (UTC) - lap 10 No Replay
36 Collision with car 0.5 X: 0.9 Y: 0.3 Z: -1.2 X: 358.5 Y: -26.6 Z: 712.5 18:55:19 (UTC) - lap 9 No Replay
37 Collision with car 31.7 X: -0.9 Y: 0.1 Z: 1.5 X: 356.5 Y: -26.7 Z: 715.3 18:55:19 (UTC) - lap 8 No Replay
38 Collision with environment 4.6 X: -1.0 Y: 0.2 Z: -1.5 X: 367.1 Y: -52.6 Z: -508.3 18:55:32 (UTC) - lap 7 No Replay
39 Collision with environment 4.7 X: 1.0 Y: -0.3 Z: 1.9 X: 372.4 Y: -26.9 Z: 780.4 18:56:17 (UTC) - lap 6 No Replay
40 Collision with environment 39.8 X: -1.0 Y: 0.2 Z: -1.5 X: -143.1 Y: -70.8 Z: -704.5 18:57:04 (UTC) - lap 9 No Replay
41 Collision with environment 78.1 X: -1.0 Y: -0.3 Z: 1.9 X: 369.0 Y: -52.3 Z: -479.2 18:57:24 (UTC) - lap 11 No Replay
42 Collision with car 7.7 X: -0.6 Y: -0.0 Z: 2.2 X: -126.2 Y: -39.0 Z: -356.2 18:57:52 (UTC) - lap 10 No Replay
43 Collision with car 11.2 X: 0.8 Y: -0.1 Z: -2.2 X: -126.4 Y: -39.0 Z: -356.0 18:57:52 (UTC) - lap 6 No Replay
44 Collision with environment 194.2 X: -0.8 Y: 0.0 Z: 1.8 X: 173.3 Y: -52.4 Z: -433.5 18:58:29 (UTC) - lap 11 No Replay
45 Collision with environment 0.0 X: -0.0 Y: -0.4 Z: 2.2 X: 172.2 Y: -52.8 Z: -433.4 18:58:34 (UTC) - lap 11 No Replay
46 Collision with environment 21.7 X: 1.0 Y: -0.3 Z: 1.9 X: 373.3 Y: -24.8 Z: 196.8 18:59:22 (UTC) - lap 7 No Replay
47 Collision with environment 47.1 X: 1.0 Y: -0.3 Z: 1.9 X: -122.8 Y: -42.8 Z: -184.7 19:00:13 (UTC) - lap 11 No Replay
48 Collision with environment 22.6 X: -0.9 Y: 0.2 Z: 1.5 X: 370.3 Y: -50.9 Z: -426.5 19:00:19 (UTC) - lap 10 No Replay
49 Collision with environment 23.2 X: -0.9 Y: 0.2 Z: 1.4 X: 373.7 Y: -24.6 Z: 297.8 19:00:42 (UTC) - lap 10 No Replay
50 Collision with environment 74.5 X: -0.9 Y: -0.4 Z: 1.6 X: -69.9 Y: -40.9 Z: 583.7 19:01:27 (UTC) - lap 11 No Replay
51 Collision with car 109.1 X: 0.7 Y: -0.4 Z: -1.8 X: -88.6 Y: -40.3 Z: 548.5 19:01:30 (UTC) - lap 11 No Replay
52 Collision with environment 75.1 X: -0.1 Y: -0.1 Z: 2.1 X: -122.7 Y: -41.5 Z: -226.3 19:01:34 (UTC) - lap 8 No Replay
53 Collision with environment 9.2 X: 0.9 Y: -0.4 Z: 1.8 X: -99.3 Y: -40.2 Z: 503.2 19:01:45 (UTC) - lap 11 No Replay
54 Collision with environment 0.0 X: 0.9 Y: -0.4 Z: 1.8 X: -98.7 Y: -40.2 Z: 501.4 19:01:50 (UTC) - lap 11 No Replay
55 Collision with environment 25.3 X: 0.0 Y: -0.4 Z: 2.2 X: 368.4 Y: -53.7 Z: -535.2 19:04:36 (UTC) - lap 9 No Replay
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st theraxo in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:56.224, Potential: 01:56.224
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:18.994 09:04.280 00:41.032 00:33.682 6 M 32.0 26.0 2.0 26.0
2 01:57.446
C
00:43.480 00:40.712 00:33.254 1 M 32.0 26.0 2.0 26.0
3 01:56.224
L
L
00:42.986
S
S
00:40.073
S
S
00:33.165
S
0 M 32.0 26.0 2.0 26.0
4 05:36.407 04:22.679 00:40.330 00:33.398 1 M 32.0 26.0 2.0 26.0
5 02:04.585 00:50.924 00:40.402 00:33.259 1 M 32.0 26.0 2.0 26.0
6 02:16.787 00:59.811 00:40.995 00:35.981 1 M 32.0 26.0 2.0 26.0
7 03:23.429 02:08.730 00:41.255 00:33.444 1 M 32.0 26.0 2.0 26.0
8 01:58.758 00:43.166 00:40.950 00:34.642 0 M 32.0 26.0 2.0 26.0
2nd Unknown in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:56.332, Potential: 01:56.185
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.141 01:00.116 00:40.564 00:33.461 1 M 32.0 26.0 2.0 26.0
2 01:56.332
L
00:43.036 00:40.090 00:33.206 0 M 32.0 26.0 2.0 26.0
3 01:56.726 00:43.043 00:40.465 00:33.218 0 M 32.0 26.0 2.0 26.0
4 01:56.611 00:43.171 00:40.077
S
00:33.363 0 M 32.0 26.0 2.0 26.0
5 01:56.420 00:43.151 00:40.195 00:33.074
S
S
0 M 32.0 26.0 2.0 26.0
6 07:41.329 06:27.489 00:40.387 00:33.453 1 M 32.0 26.0 2.0 26.0
7 01:56.596 00:43.044 00:40.162 00:33.390 0 M 32.0 26.0 2.0 26.0
8 01:57.235 00:43.368 00:40.401 00:33.466 0 M 32.0 26.0 2.0 26.0
9 01:56.448 00:43.160 00:40.177 00:33.111 0 M 32.0 26.0 2.0 26.0
10 03:34.897 02:20.876 00:40.645 00:33.376 1 M 32.0 26.0 2.0 26.0
11 01:56.565 00:43.034
S
00:40.280 00:33.251 0 M 32.0 26.0 2.0 26.0
12 01:56.243
C
00:42.925 00:40.167 00:33.151 1 M 32.0 26.0 2.0 26.0
3rd Nick Chin in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:56.924, Potential: 01:56.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.777 01:21.201 00:44.406 00:37.170 2 M 32.0 26.0 2.0 26.0
2 01:59.906
C
00:45.589 00:40.937 00:33.380 1 M 32.0 26.0 2.0 26.0
3 01:57.529 00:43.545 00:40.639 00:33.345 0 M 32.0 26.0 2.0 26.0
4 04:43.316 03:28.841 00:41.036 00:33.439 2 M 32.0 26.0 2.0 26.0
5 02:08.415 00:43.382 00:40.654 00:44.379 0 M 32.0 26.0 2.0 26.0
6 03:20.969 02:06.270 00:40.922 00:33.777 2 M 32.0 26.0 2.0 26.0
7 02:27.828 01:13.523 00:40.739 00:33.566 1 M 32.0 26.0 2.0 26.0
8 01:57.508
C
00:43.285 00:40.657 00:33.566 1 M 32.0 26.0 2.0 26.0
9 01:56.924
L
00:43.192
S
00:40.487
S
00:33.245
S
0 M 32.0 26.0 2.0 26.0
10 05:25.155 04:11.021 00:40.640 00:33.494 3 M 32.0 26.0 2.0 26.0
11 01:57.481 00:43.276 00:40.838 00:33.367 0 M 32.0 26.0 2.0 26.0
4th Ahsan in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:57.151, Potential: 01:57.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.973 01:17.459 00:55.499 00:34.015 2 M 32.0 26.0 2.0 26.0
2 01:59.145 00:43.666 00:41.666 00:33.813 0 M 32.0 26.0 2.0 26.0
3 01:57.981 00:43.407 00:40.679 00:33.895 0 M 32.0 26.0 2.0 26.0
4 02:38.944 01:23.970 00:41.377 00:33.597 1 M 32.0 26.0 2.0 26.0
5 02:05.758 00:43.359 00:40.774 00:41.625 0 M 32.0 26.0 2.0 26.0
6 04:12.104 02:53.174 00:44.438 00:34.492 2 M 32.0 26.0 2.0 26.0
7 01:58.141
C
00:43.499 00:40.577 00:34.065 1 M 32.0 26.0 2.0 26.0
8 01:57.753 00:43.498 00:40.396
S
00:33.859 0 M 32.0 26.0 2.0 26.0
9 03:03.100 01:40.844 00:48.745 00:33.511 2 M 32.0 26.0 2.0 26.0
10 02:08.589 00:53.555 00:40.685 00:34.349 2 M 32.0 26.0 2.0 26.0
11 02:06.278 00:43.317 00:49.482 00:33.479 1 M 32.0 26.0 2.0 26.0
12 01:57.151
L
00:43.189
S
00:40.464 00:33.498
S
0 M 32.0 26.0 2.0 26.0
5th Sky in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:57.230, Potential: 01:57.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.251 01:30.258 00:41.868 00:37.125 1 M 32.0 26.0 2.0 26.0
2 02:09.294 00:43.740 00:40.914 00:44.640 1 M 32.0 26.0 2.0 26.0
3 02:03.282 00:47.745 00:40.891 00:34.646 2 M 32.0 26.0 2.0 26.0
4 01:57.603 00:43.470 00:40.446 00:33.687 0 M 32.0 26.0 2.0 26.0
5 03:04.837 01:39.125 00:47.719 00:37.993 4 M 32.0 26.0 2.0 26.0
6 01:57.960 00:43.520 00:40.793 00:33.647 0 M 32.0 26.0 2.0 26.0
7 01:58.102 00:43.699 00:40.783 00:33.620 0 M 32.0 26.0 2.0 26.0
8 05:37.992 04:23.417 00:41.067 00:33.508 2 M 32.0 26.0 2.0 26.0
9 02:00.154 00:43.447 00:42.503 00:34.204 0 M 32.0 26.0 2.0 26.0
10 02:07.464 00:43.552 00:40.568 00:43.344 1 M 32.0 26.0 2.0 26.0
11 03:13.657 01:59.002 00:40.878 00:33.777 3 M 32.0 26.0 2.0 26.0
12 01:57.230
L
00:43.385
S
00:40.411
S
00:33.434
S
0 M 32.0 26.0 2.0 26.0
6th Tater in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:57.429, Potential: 01:57.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.617 01:19.748 00:44.087 00:37.782 1 M 32.0 26.0 2.0 26.0
2 03:27.573 01:59.071 00:41.989 00:46.513 4 M 32.0 26.0 2.0 26.0
3 01:58.444 00:43.758 00:41.175 00:33.511
S
0 M 32.0 26.0 2.0 26.0
4 01:58.135 00:43.624 00:40.765 00:33.746 0 M 32.0 26.0 2.0 26.0
5 01:57.662 00:43.413 00:40.693 00:33.556 0 M 32.0 26.0 2.0 26.0
6 03:10.906 01:56.674 00:40.707 00:33.525 1 M 32.0 26.0 2.0 26.0
7 01:57.429
L
00:43.201 00:40.630 00:33.598 0 M 32.0 26.0 2.0 26.0
8 02:11.134 00:56.803 00:40.590 00:33.741 3 M 32.0 26.0 2.0 26.0
9 01:57.694 00:43.313 00:40.590 00:33.791 0 M 32.0 26.0 2.0 26.0
10 02:31.358 01:15.903 00:41.561 00:33.894 1 M 32.0 26.0 2.0 26.0
11 01:58.011 00:43.590 00:40.571
S
00:33.850 0 M 32.0 26.0 2.0 26.0
12 02:17.065 01:02.752 00:40.730 00:33.583 2 M 32.0 26.0 2.0 26.0
13 01:57.500 00:43.106
S
00:40.811 00:33.583 0 M 32.0 26.0 2.0 26.0
7th Yossarian in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:57.964, Potential: 01:57.576
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.912 01:16.984 00:41.607 00:34.321 1 M 32.0 26.0 2.0 26.0
2 01:59.108 00:43.895 00:41.522 00:33.691 0 M 32.0 26.0 2.0 26.0
3 01:58.825
C
00:43.995 00:41.184 00:33.646 1 M 32.0 26.0 2.0 26.0
4 01:57.964
L
00:43.696 00:40.743
S
00:33.525
S
0 M 32.0 26.0 2.0 26.0
5 01:59.138 00:43.871 00:41.068 00:34.199 0 M 32.0 26.0 2.0 26.0
6 01:59.379 00:44.247 00:41.381 00:33.751 2 M 32.0 26.0 2.0 26.0
7 02:06.755 00:44.703 00:43.726 00:38.326 3 M 32.0 26.0 2.0 26.0
8 02:17.324 00:44.737 00:43.358 00:49.229 2 M 32.0 26.0 2.0 26.0
9 03:04.534 01:49.420 00:41.418 00:33.696 2 M 32.0 26.0 2.0 26.0
10 02:45.119 01:28.561 00:41.985 00:34.573 1 M 32.0 26.0 2.0 26.0
11 01:58.515 00:43.940 00:40.851 00:33.724 0 M 32.0 26.0 2.0 26.0
12 01:59.736 00:43.308
S
00:42.619 00:33.809 0 M 32.0 26.0 2.0 26.0
13 02:01.932 00:46.611 00:41.638 00:33.683 3 M 32.0 26.0 2.0 26.0
8th Potato in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 01:58.018, Potential: 01:57.693
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.186 01:04.601 00:42.616 00:34.969 1 M 32.0 26.0 2.0 26.0
2 01:58.769 00:44.159 00:40.523 00:34.087 0 M 32.0 26.0 2.0 26.0
3 01:59.905 00:44.471 00:40.789 00:34.645 0 M 32.0 26.0 2.0 26.0
4 01:58.463 00:44.299 00:40.352 00:33.812 0 M 32.0 26.0 2.0 26.0
5 02:17.964 00:53.269 00:47.929 00:36.766 7 M 32.0 26.0 2.0 26.0
6 02:00.114 00:44.396 00:41.337 00:34.381 1 M 32.0 26.0 2.0 26.0
7 02:50.923 01:35.620 00:40.567 00:34.736 1 M 32.0 26.0 2.0 26.0
8 01:58.423 00:43.930 00:40.648 00:33.845 0 M 32.0 26.0 2.0 26.0
9 02:01.168 00:46.211 00:40.636 00:34.321 0 M 32.0 26.0 2.0 26.0
10 01:58.018
L
00:43.876 00:40.221
S
00:33.921 0 M 32.0 26.0 2.0 26.0
11 06:15.342 05:00.039 00:41.112 00:34.191 3 M 32.0 26.0 2.0 26.0
12 01:58.174 00:43.852
S
00:40.702 00:33.620
S
0 M 32.0 26.0 2.0 26.0
9th AyaanA in ACF LMP3 - Ginetta G61 LT P3 2020
Best: 02:07.445, Potential: 02:06.512
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.545 01:22.293 00:44.451 00:36.801 1 M 32.0 26.0 2.0 26.0
2 07:06.717 05:44.488 00:46.134 00:36.095 4 M 32.0 26.0 2.0 26.0
3 02:11.310 00:47.191 00:48.285 00:35.834 1 M 32.0 26.0 2.0 26.0
4 02:07.692 00:46.457
S
00:44.681 00:36.554 0 M 32.0 26.0 2.0 26.0
5 04:38.979 03:18.001 00:45.022 00:35.956 1 M 32.0 26.0 2.0 26.0
6 03:41.449 02:20.211 00:45.035 00:36.203 3 M 32.0 26.0 2.0 26.0
7 02:07.445
L
00:46.657 00:44.446 00:36.342 0 M 32.0 26.0 2.0 26.0
8 02:08.536 00:46.956 00:45.467 00:36.113
S
0 M 32.0 26.0 2.0 26.0
9 02:07.734 00:47.256 00:43.942
S
00:36.536 0 M 32.0 26.0 2.0 26.0
10th Ronan Carvalho in Ginetta GT4 LHD
Best: 02:11.908, Potential: 02:11.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.605 01:12.492 00:46.291 00:37.822 2 H 32.0 26.0 2.0 26.0
2 02:13.504
C
00:48.855 00:46.845 00:37.804 1 H 32.0 26.0 2.0 26.0
3 02:12.549 00:48.804 00:46.228 00:37.517
S
0 H 32.0 26.0 2.0 26.0
4 02:12.732
C
00:48.302 00:46.724 00:37.706 1 H 32.0 26.0 2.0 26.0
5 02:11.944 00:48.397 00:45.977
S
00:37.570 0 H 32.0 26.0 2.0 26.0
6 02:29.518 01:05.850 00:46.142 00:37.526 1 H 32.0 26.0 2.0 26.0
7 02:23.304 00:48.534 00:46.210 00:48.560 0 H 32.0 26.0 2.0 26.0
8 02:12.354 00:48.446 00:46.305 00:37.603 0 H 32.0 26.0 2.0 26.0
9 02:13.902
C
00:48.829 00:47.250 00:37.823 2 H 32.0 26.0 2.0 26.0
10 02:11.908
L
00:48.230
S
00:45.990 00:37.688 0 H 32.0 26.0 2.0 26.0
11 02:52.229 01:25.604 00:49.001 00:37.624 1 H 32.0 26.0 2.0 26.0
12 02:11.969 00:48.332 00:46.040 00:37.597 0 H 32.0 26.0 2.0 26.0
11th SpeedBump in Ginetta GT4 LHD
Best: 02:12.277, Potential: 02:12.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.808 00:53.784 00:45.881 00:38.143 1 H 32.0 26.0 2.0 26.0
2 02:12.777 00:48.910 00:46.179 00:37.688
S
0 H 32.0 26.0 2.0 26.0
3 02:12.362 00:48.581
S
00:45.918 00:37.863 0 H 32.0 26.0 2.0 26.0
4 02:12.510 00:48.625 00:46.156 00:37.729 0 H 32.0 26.0 2.0 26.0
5 02:12.277
L
00:48.626 00:45.864 00:37.787 0 H 32.0 26.0 2.0 26.0
6 04:25.969 03:01.387 00:46.350 00:38.232 1 H 32.0 26.0 2.0 26.0
7 02:12.337 00:48.727 00:45.855 00:37.755 0 H 32.0 26.0 2.0 26.0
8 02:12.638 00:48.673 00:46.121 00:37.844 0 H 32.0 26.0 2.0 26.0
9 02:12.833 00:48.850 00:45.873 00:38.110 0 H 32.0 26.0 2.0 26.0
10 02:12.726 00:48.665 00:46.098 00:37.963 0 H 32.0 26.0 2.0 26.0
11 02:13.515 00:49.189 00:45.824
S
00:38.502 0 H 32.0 26.0 2.0 26.0
12 04:31.363 03:07.694 00:45.761 00:37.908 1 H 32.0 26.0 2.0 26.0
12th CoolConcrete in Ginetta GT4 LHD
Best: 02:13.059, Potential: 02:12.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.541 01:21.690 00:46.268 00:38.583 2 H 32.0 26.0 2.0 26.0
