Road America

25 Oct 25 20:46 UTC

RRR - Ginetta Sprint at Road America

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 ACF LMP3 - Ginetta G61 LT P3 2020 1 01:31:18.422 45 laps / 6 cuts 01:56.661
Tyre: M
01:58.032
n/a
1 (+1 after session) 48 - 3222
2 ACF LMP3 - Ginetta G61 LT P3 2020 4 01:32:49.304 45 laps / 6 cuts 01:58.159
Tyre: M
02:00.678
n/a
4 (+1 after session) 168 - 5759
3 ACF LMP3 - Ginetta G61 LT P3 2020 2 01:32:57.344 45 laps / 6 cuts 01:57.508
Tyre: M
02:00.410
n/a
9 122 - 397
4 ACF LMP3 - Ginetta G61 LT P3 2020 4 01:32:24.349 44 laps / 6 cuts 01:59.217
Tyre: M
02:02.907
n/a
4 (+3 after session) 121 - 10249
5 ACF LMP3 - Ginetta G61 LT P3 2020 2 01:32:23.514 43 laps / 6 cuts 01:58.808
Tyre: M
02:04.989
n/a
13 122 - 1876
6 ACF LMP3 - Ginetta G61 LT P3 2020 3 01:32:35.850 41 laps / 6 cuts 02:06.131
Tyre: M
02:09.517
n/a
10 16 - 2250
7 Ginetta GT4 LHD 5 01:33:13.803 41 laps / 2 cuts 02:13.499
Tyre: H
02:14.960
n/a
0 (+1 after session) 235 - 506
8 Ginetta GT4 LHD 2 01:33:22.146 41 laps / 2 cuts 02:12.131
Tyre: H
02:14.956
n/a
9 (+1 after session) 141 - 4432
9 Ginetta GT4 LHD 6 01:31:49.028 40 laps / 2 cuts 02:13.928
Tyre: H
02:15.976
n/a
4 201 - 727
10 Ginetta GT4 LHD 3 01:31:50.597 40 laps / 2 cuts 02:13.823
Tyre: H
02:16.274
n/a
4 104 - 1751
11 Ginetta GT4 LHD 6 01:32:11.095 40 laps / 2 cuts 02:14.391
Tyre: H
02:16.723
n/a
2 38 - 1121
12 Ginetta GT4 LHD 2 01:32:31.388 40 laps / 2 cuts 02:14.754
Tyre: H
02:16.942
n/a
7 21 - 4180
13 Ginetta GT4 LHD 3 01:33:17.742 40 laps / 4 cuts 02:14.654
Tyre: H
02:17.881
n/a
7 (+1 after session) 75 - 618
14 Ginetta GT4 LHD 4 01:33:33.060 40 laps / 2 cuts 02:15.788
Tyre: H
02:18.589
n/a
9 109 - 1591
15 Ginetta GT4 LHD 4 01:34:07.435 40 laps / 2 cuts 02:15.440
Tyre: H
02:17.712
n/a
9 (+4 after session) 19 - 3664
16 Ginetta GT4 LHD 4 01:31:26.358 39 laps / 2 cuts 02:15.993
Tyre: H
02:19.345
n/a
8 94 - 3643
17 Ginetta GT4 LHD 5 01:33:01.740 39 laps / 2 cuts 02:17.609
Tyre: H
02:21.694
n/a
10 121 - 3682
18 Ginetta GT4 LHD 3 01:33:32.496 39 laps / 4 cuts 02:16.717
Tyre: H
02:21.602
n/a
13 (+3 after session) 82 - 7380
19 Ginetta GT4 LHD 4 01:33:53.823 39 laps / 3 cuts 02:17.080
Tyre: H
02:21.065
n/a
13 260 - 1632
20 Ginetta GT4 RHD 7 01:32:49.618 38 laps / 4 cuts 02:19.587
Tyre: H
02:24.187
n/a
13 (+1 after session) 28 - 819
21 EURO NASCAR (Chevrolet) 5 01:31:35.981 37 laps / 4 cuts 02:19.592
Tyre: S
02:23.491
Ballast: 30 kg
Restrictor: 15%
9 (+11 after session) 92 - 164
22 Ginetta GT4 LHD 3 01:32:16.535 37 laps / 2 cuts 02:19.083
Tyre: H
02:21.502
n/a
11 (+1 after session) 122 - 456
23 EURO NASCAR (Chevrolet) 1 01:32:28.989 37 laps / 6 cuts 02:20.497
Tyre: S
02:22.428
Ballast: 30 kg
Restrictor: 15%
8 60 - 3887
24 Ginetta GT4 LHD 4 01:33:09.738 36 laps / 2 cuts 02:22.947
Tyre: H
02:32.791
n/a
32 (+1 after session) 140 - 428
25 EURO NASCAR (Chevrolet) 4 01:33:45.934 34 laps / 3 cuts 02:25.945
Tyre: S
02:35.517
Ballast: 15 kg
Restrictor: 15%
8 40 - 7653
26 ACF LMP3 - Ginetta G61 LT P3 2020 22 01:09:20.202 33 laps / 6 cuts 01:59.118
Tyre: M
02:00.412
n/a
6 280 - 2269
27 Ginetta GT4 LHD 16 01:01:54.015 27 laps / 2 cuts 02:13.196
Tyre: H
02:15.375
n/a
4 39 - 1828
28 ACF LMP3 - Ginetta G61 LT P3 2020 25 00:40:53.539 20 laps / 2 cuts 01:57.911
Tyre: M
02:00.005
n/a
2 23 - 3989
29 ACF LMP3 - Ginetta G61 LT P3 2020 24 00:14:12.686 7 laps / 0 cuts 01:59.413
Tyre: M
02:00.675
n/a
4 136 - 4624
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.2 X: -0.9 Y: -0.2 Z: -2.6 X: 380.5 Y: -24.9 Z: 292.0 19:10:56 (UTC) - lap 1 No Replay
2 Collision with car 40.8 X: -0.0 Y: -0.0 Z: -2.1 X: -17.3 Y: -38.9 Z: 787.4 19:11:14 (UTC) - lap 1 No Replay
3 Collision with car 21.4 X: 0.1 Y: 0.0 Z: 2.1 X: -17.9 Y: -38.9 Z: 787.4 19:11:14 (UTC) - lap 1 No Replay
4 Collision with environment 41.9 X: -0.0 Y: -0.4 Z: 2.2 X: -76.6 Y: -41.1 Z: 799.7 19:11:16 (UTC) - lap 1 No Replay
5 Collision with car 18.1 X: 0.7 Y: -0.4 Z: -1.9 X: -102.8 Y: -41.5 Z: 757.2 19:11:17 (UTC) - lap 1 No Replay
6 Collision with car 7.9 X: 0.0 Y: 0.0 Z: 2.1 X: -102.8 Y: -41.1 Z: 756.9 19:11:17 (UTC) - lap 1 No Replay
7 Collision with car 4.1 X: 0.4 Y: -0.1 Z: -2.2 X: -53.6 Y: -39.0 Z: 365.8 19:11:17 (UTC) - lap 1 No Replay
8 Collision with car 5.0 X: -0.0 Y: -0.1 Z: 2.4 X: -53.1 Y: -39.0 Z: 363.8 19:11:17 (UTC) - lap 1 No Replay
9 Collision with car 29.4 X: -0.8 Y: -0.0 Z: -1.9 X: -111.6 Y: -41.3 Z: 717.0 19:11:17 (UTC) - lap 1 No Replay
10 Collision with car 22.9 X: 0.0 Y: -0.3 Z: 2.1 X: -111.5 Y: -41.7 Z: 716.9 19:11:17 (UTC) - lap 1 No Replay
11 Collision with environment 50.7 X: 0.6 Y: 0.4 Z: -2.0 X: -56.6 Y: -39.7 Z: 641.3 19:11:22 (UTC) - lap 1 No Replay
12 Collision with environment 0.7 X: -0.9 Y: -0.4 Z: 1.8 X: -94.2 Y: -41.3 Z: 797.9 19:11:22 (UTC) - lap 1 No Replay
13 Collision with environment 46.3 X: 0.4 Y: -0.3 Z: 2.4 X: 148.3 Y: -51.2 Z: -306.1 19:11:28 (UTC) - lap 1 No Replay
14 Collision with car 23.6 X: 0.7 Y: -0.2 Z: 2.2 X: 167.1 Y: -52.1 Z: -356.1 19:11:30 (UTC) - lap 1 No Replay
15 Collision with car 4.5 X: 0.2 Y: -0.1 Z: 2.1 X: -80.0 Y: -39.2 Z: -373.7 19:11:46 (UTC) - lap 1 No Replay
16 Collision with car 7.1 X: -0.3 Y: -0.1 Z: -2.1 X: -80.6 Y: -39.2 Z: -373.7 19:11:46 (UTC) - lap 1 No Replay
17 Collision with car 6.4 X: -0.9 Y: 0.1 Z: 0.9 X: -670.3 Y: -77.4 Z: -7.6 19:12:33 (UTC) - lap 1 No Replay
18 Collision with environment 37.0 X: -0.5 Y: 0.2 Z: 2.4 X: -567.9 Y: -77.5 Z: -157.4 19:12:35 (UTC) - lap 1 No Replay
19 Collision with environment 25.8 X: 1.0 Y: 0.2 Z: -1.5 X: -641.7 Y: -77.7 Z: -92.1 19:12:35 (UTC) - lap 1 No Replay
20 Collision with car 146.6 X: -0.0 Y: -0.4 Z: 2.2 X: -532.9 Y: -78.0 Z: -201.6 19:12:38 (UTC) - lap 1 No Replay
21 Collision with car 153.4 X: 0.8 Y: -0.3 Z: -0.3 X: -532.7 Y: -78.0 Z: -201.7 19:12:38 (UTC) - lap 1 No Replay
22 Collision with environment 35.9 X: -0.8 Y: 0.4 Z: -1.8 X: -529.0 Y: -76.8 Z: -202.6 19:12:38 (UTC) - lap 1 No Replay
23 Collision with car 28.6 X: 0.9 Y: 0.3 Z: -2.6 X: -527.7 Y: -77.4 Z: -216.1 19:12:38 (UTC) - lap 1 No Replay
24 Collision with car 14.7 X: -0.9 Y: -0.2 Z: -0.0 X: -527.7 Y: -77.9 Z: -216.1 19:12:38 (UTC) - lap 1 No Replay
25 Collision with car 40.6 X: 0.6 Y: -0.1 Z: 2.0 X: -520.9 Y: -77.7 Z: -215.3 19:12:38 (UTC) - lap 1 No Replay
26 Collision with car 38.7 X: -0.8 Y: -0.4 Z: -1.8 X: -520.5 Y: -77.9 Z: -215.5 19:12:38 (UTC) - lap 1 No Replay
27 Collision with car 31.4 X: -0.7 Y: -0.4 Z: 2.0 X: -501.4 Y: -78.2 Z: -241.6 19:12:39 (UTC) - lap 1 No Replay
28 Collision with car 21.2 X: -0.9 Y: -0.1 Z: -1.5 X: -500.8 Y: -77.9 Z: -242.2 19:12:39 (UTC) - lap 1 No Replay
29 Collision with car 80.8 X: -0.6 Y: -0.3 Z: 2.0 X: -512.9 Y: -78.0 Z: -235.3 19:12:39 (UTC) - lap 1 No Replay
30 Collision with environment 23.2 X: -0.7 Y: -0.4 Z: -1.9 X: -481.1 Y: -78.5 Z: -273.9 19:12:41 (UTC) - lap 1 No Replay
31 Collision with environment 19.8 X: 1.0 Y: -0.3 Z: 1.9 X: 367.6 Y: -53.7 Z: -536.5 19:12:50 (UTC) - lap 1 No Replay
32 Collision with environment 4.0 X: 1.0 Y: -0.3 Z: 0.9 X: 388.9 Y: -48.8 Z: -338.7 19:13:29 (UTC) - lap 1 No Replay
33 Collision with car 3.9 X: 0.9 Y: -0.2 Z: 1.6 X: -79.6 Y: -39.5 Z: 501.3 19:13:37 (UTC) - lap 2 No Replay
34 Collision with car 4.6 X: -0.9 Y: -0.4 Z: 0.2 X: -71.3 Y: -39.0 Z: 455.2 19:13:38 (UTC) - lap 2 No Replay
35 Collision with environment 38.3 X: 0.9 Y: 0.3 Z: 1.2 X: -106.2 Y: -40.1 Z: 527.6 19:13:57 (UTC) - lap 2 No Replay
36 Collision with environment 37.0 X: -0.8 Y: 0.7 Z: -2.6 X: -157.0 Y: -41.1 Z: 691.0 19:13:58 (UTC) - lap 2 No Replay
37 Collision with car 24.2 X: -0.9 Y: -0.4 Z: 0.5 X: -554.0 Y: -68.8 Z: 445.3 19:14:39 (UTC) - lap 2 No Replay
38 Collision with environment 43.2 X: 0.6 Y: -0.4 Z: 2.0 X: -654.1 Y: -73.2 Z: 238.5 19:14:47 (UTC) - lap 2 No Replay
39 Collision with car 29.4 X: 0.0 Y: 0.0 Z: 2.1 X: -670.1 Y: -77.6 Z: -3.8 19:14:47 (UTC) - lap 2 No Replay
40 Collision with car 30.1 X: -0.7 Y: -0.1 Z: -2.2 X: -670.0 Y: -77.7 Z: -4.4 19:14:47 (UTC) - lap 2 No Replay
41 Collision with car 14.6 X: -0.9 Y: -0.4 Z: -0.1 X: -672.1 Y: -77.7 Z: 33.4 19:15:11 (UTC) - lap 2 No Replay
42 Collision with environment 22.8 X: 1.0 Y: 0.2 Z: -1.5 X: -641.8 Y: -77.7 Z: -92.0 19:15:14 (UTC) - lap 2 No Replay
43 Collision with car 64.7 X: 0.8 Y: -0.4 Z: -1.7 X: -566.7 Y: -78.1 Z: -171.3 19:15:17 (UTC) - lap 2 No Replay
44 Collision with car 72.8 X: -0.9 Y: -0.3 Z: 1.8 X: -565.4 Y: -78.1 Z: -173.7 19:15:17 (UTC) - lap 2 No Replay
45 Collision with environment 13.5 X: 0.9 Y: 0.3 Z: 1.2 X: -545.8 Y: -77.6 Z: -210.2 19:15:18 (UTC) - lap 2 No Replay
46 Collision with environment 17.1 X: -0.3 Y: 0.5 Z: -2.1 X: -533.8 Y: -77.2 Z: -195.7 19:15:19 (UTC) - lap 2 No Replay
47 Collision with environment 40.6 X: 0.9 Y: -0.2 Z: -2.6 X: -532.5 Y: -77.9 Z: -223.8 19:15:20 (UTC) - lap 2 No Replay
48 Collision with environment 15.0 X: 0.4 Y: -0.3 Z: 2.4 X: -168.3 Y: -42.0 Z: 718.2 19:15:29 (UTC) - lap 3 No Replay
49 Collision with environment 26.2 X: -0.9 Y: 0.2 Z: 1.5 X: 375.5 Y: -26.2 Z: 26.9 19:15:52 (UTC) - lap 2 No Replay
50 Collision with car 0.4 X: 1.0 Y: -0.2 Z: 0.2 X: -359.2 Y: -59.7 Z: 306.8 19:16:42 (UTC) - lap 3 No Replay
51 Collision with car 15.2 X: -0.9 Y: -0.4 Z: 1.6 X: -359.1 Y: -59.7 Z: 307.3 19:16:42 (UTC) - lap 3 No Replay
52 Collision with car 24.1 X: 0.9 Y: -0.4 Z: 1.6 X: 43.7 Y: -59.1 Z: -589.9 19:17:21 (UTC) - lap 3 No Replay
53 Collision with car 4.6 X: -0.9 Y: 0.2 Z: 0.5 X: 45.9 Y: -58.4 Z: -589.1 19:17:21 (UTC) - lap 3 No Replay
54 Collision with car 25.9 X: -0.8 Y: -0.4 Z: 1.9 X: 352.2 Y: -53.2 Z: -620.5 19:17:24 (UTC) - lap 3 No Replay
55 Collision with car 15.9 X: 0.9 Y: -0.2 Z: -1.1 X: 352.2 Y: -53.2 Z: -620.5 19:17:24 (UTC) - lap 3 No Replay
56 Collision with environment 28.2 X: -0.9 Y: -0.4 Z: 1.6 X: -527.2 Y: -78.1 Z: -204.7 19:17:31 (UTC) - lap 3 No Replay
57 Collision with car 10.4 X: -0.2 Y: -0.1 Z: 2.1 X: -263.1 Y: -76.1 Z: -671.1 19:17:41 (UTC) - lap 3 No Replay
58 Collision with environment 66.5 X: 0.5 Y: 0.2 Z: 2.4 X: 162.9 Y: -53.3 Z: -618.3 19:18:15 (UTC) - lap 3 No Replay
59 Collision with car 0.4 X: 0.2 Y: -0.1 Z: 2.4 X: -249.1 Y: -75.6 Z: -704.3 19:18:25 (UTC) - lap 4 No Replay
60 Collision with car 6.0 X: -0.8 Y: -0.1 Z: -2.2 X: -246.5 Y: -75.6 Z: -708.3 19:18:25 (UTC) - lap 4 No Replay
61 Collision with car 5.1 X: -1.0 Y: -0.2 Z: 1.9 X: -386.9 Y: -59.9 Z: 248.5 19:19:58 (UTC) - lap 5 No Replay
62 Collision with environment 40.6 X: -0.8 Y: -0.3 Z: 1.8 X: 234.9 Y: -27.0 Z: 743.2 19:20:13 (UTC) - lap 5 No Replay
63 Collision with environment 42.3 X: 1.0 Y: -0.3 Z: 1.7 X: -655.2 Y: -78.1 Z: -73.8 19:20:15 (UTC) - lap 5 No Replay
64 Collision with environment 36.3 X: 0.9 Y: -0.4 Z: 1.6 X: -654.2 Y: -78.1 Z: -75.2 19:20:18 (UTC) - lap 4 No Replay
65 Collision with environment 58.7 X: -0.1 Y: -0.1 Z: 2.1 X: 414.4 Y: -51.4 Z: -469.5 19:20:22 (UTC) - lap 4 No Replay
66 Collision with environment 35.7 X: 0.9 Y: -0.4 Z: 1.8 X: -122.6 Y: -41.5 Z: -240.8 19:21:43 (UTC) - lap 5 No Replay
67 Collision with environment 62.0 X: -0.6 Y: 0.0 Z: 2.0 X: -401.6 Y: -59.8 Z: 200.3 19:21:52 (UTC) - lap 5 No Replay
68 Collision with car 3.2 X: -1.0 Y: -0.3 Z: 1.9 X: -662.8 Y: -76.3 Z: 115.5 19:22:06 (UTC) - lap 6 No Replay
69 Collision with environment 39.7 X: 0.8 Y: 0.0 Z: 1.8 X: -660.2 Y: -74.0 Z: 194.6 19:22:19 (UTC) - lap 5 No Replay
70 Collision with environment 46.5 X: -0.6 Y: -0.4 Z: 2.0 X: -241.9 Y: -75.8 Z: -701.9 19:22:44 (UTC) - lap 5 No Replay
71 Collision with environment 0.7 X: -0.9 Y: -0.4 Z: 1.6 X: -228.9 Y: -75.5 Z: -714.4 19:22:50 (UTC) - lap 5 No Replay
72 Collision with car 29.0 X: -1.0 Y: -0.2 Z: 0.5 X: -428.8 Y: -60.2 Z: 194.5 19:23:59 (UTC) - lap 7 No Replay
73 Collision with car 35.0 X: 0.9 Y: -0.3 Z: 1.6 X: -428.7 Y: -60.3 Z: 194.6 19:23:59 (UTC) - lap 6 No Replay
74 Collision with environment 56.8 X: 0.9 Y: -0.3 Z: -1.6 X: 265.6 Y: -53.1 Z: -638.9 19:24:28 (UTC) - lap 6 No Replay
75 Collision with environment 16.0 X: 0.9 Y: -0.4 Z: 1.8 X: 409.3 Y: -51.3 Z: -445.5 19:26:44 (UTC) - lap 7 No Replay
76 Collision with car 16.4 X: -1.0 Y: -0.3 Z: 1.9 X: 333.9 Y: -53.0 Z: -628.1 19:26:48 (UTC) - lap 8 No Replay
77 Collision with car 4.2 X: 0.9 Y: -0.3 Z: 1.6 X: 335.0 Y: -53.0 Z: -627.9 19:26:48 (UTC) - lap 6 No Replay
78 Collision with car 57.9 X: 0.4 Y: -0.2 Z: 2.4 X: 373.9 Y: -53.4 Z: -600.3 19:26:50 (UTC) - lap 8 No Replay
79 Collision with car 15.3 X: 0.9 Y: 0.2 Z: 1.5 X: 122.0 Y: -51.8 Z: -379.7 19:26:51 (UTC) - lap 7 No Replay
80 Collision with car 7.8 X: -0.9 Y: 0.1 Z: -1.2 X: 122.0 Y: -52.0 Z: -379.7 19:26:51 (UTC) - lap 7 No Replay
81 Collision with environment 62.1 X: -0.0 Y: 0.0 Z: 2.1 X: 71.6 Y: -51.4 Z: -400.2 19:26:53 (UTC) - lap 7 No Replay
82 Collision with environment 38.4 X: 0.0 Y: 0.0 Z: 2.1 X: -122.7 Y: -41.0 Z: -246.1 19:27:59 (UTC) - lap 8 No Replay
83 Collision with environment 19.3 X: 0.9 Y: 0.2 Z: 1.5 X: -543.9 Y: -77.6 Z: -212.3 19:29:29 (UTC) - lap 8 No Replay
84 Collision with environment 25.5 X: -1.0 Y: -0.3 Z: 1.9 X: 366.5 Y: -53.5 Z: -524.8 19:30:42 (UTC) - lap 10 No Replay
85 Collision with environment 35.4 X: 0.9 Y: -0.4 Z: 1.8 X: 405.7 Y: -51.2 Z: -428.9 19:30:44 (UTC) - lap 8 No Replay
86 Collision with environment 37.1 X: -1.0 Y: -0.3 Z: 1.9 X: -208.1 Y: -47.6 Z: -38.8 19:30:44 (UTC) - lap 10 No Replay
87 Collision with car 88.5 X: 0.2 Y: -0.4 Z: -2.1 X: 382.9 Y: -50.4 Z: -384.4 19:30:48 (UTC) - lap 8 No Replay
88 Collision with car 82.3 X: -0.0 Y: -0.3 Z: 2.1 X: 383.1 Y: -50.4 Z: -384.1 19:30:48 (UTC) - lap 9 No Replay
89 Collision with environment 35.9 X: -0.6 Y: -0.4 Z: 2.0 X: 391.4 Y: -49.8 Z: -359.5 19:30:49 (UTC) - lap 9 No Replay
90 Collision with car 34.0 X: 0.0 Y: -0.2 Z: 2.1 X: 385.5 Y: -49.8 Z: -367.8 19:30:50 (UTC) - lap 9 No Replay
91 Collision with car 110.5 X: 0.6 Y: -0.4 Z: 2.0 X: 387.0 Y: -49.4 Z: -351.4 19:30:50 (UTC) - lap 9 No Replay
92 Collision with car 119.1 X: -0.9 Y: -0.4 Z: -0.1 X: 386.5 Y: -49.4 Z: -350.5 19:30:50 (UTC) - lap 9 No Replay
93 Collision with environment 14.5 X: -0.6 Y: 0.4 Z: -2.0 X: 364.9 Y: -46.6 Z: -320.4 19:30:51 (UTC) - lap 8 No Replay
94 Collision with environment 16.9 X: 0.9 Y: -0.4 Z: 1.8 X: 388.8 Y: -47.6 Z: -321.8 19:30:51 (UTC) - lap 9 No Replay
95 Collision with car 62.4 X: 0.9 Y: -0.4 Z: 0.3 X: 380.8 Y: -44.9 Z: -296.7 19:30:57 (UTC) - lap 8 No Replay
96 Collision with environment 3.9 X: 0.9 Y: 0.2 Z: 1.5 X: 388.7 Y: -47.7 Z: -330.2 19:30:59 (UTC) - lap 9 No Replay
97 Collision with car 5.6 X: 1.0 Y: -0.2 Z: 0.3 X: 375.1 Y: -25.7 Z: 597.8 19:31:20 (UTC) - lap 11 No Replay
98 Collision with environment 18.8 X: 1.0 Y: 0.2 Z: -1.5 X: -253.9 Y: -75.2 Z: -716.9 19:34:46 (UTC) - lap 10 No Replay
99 Collision with car 8.2 X: -1.0 Y: -0.3 Z: 1.9 X: -381.9 Y: -60.1 Z: 413.7 19:35:22 (UTC) - lap 11 No Replay
100 Collision with car 6.8 X: 0.9 Y: -0.3 Z: -1.6 X: -381.1 Y: -60.1 Z: 412.7 19:35:22 (UTC) - lap 11 No Replay
101 Collision with environment 10.2 X: -0.9 Y: -0.4 Z: 1.8 X: -482.8 Y: -64.9 Z: 456.2 19:35:29 (UTC) - lap 11 No Replay
102 Collision with environment 37.6 X: -0.6 Y: 0.0 Z: 2.0 X: -167.6 Y: -72.3 Z: -708.7 19:35:38 (UTC) - lap 10 No Replay
103 Collision with car 21.1 X: -1.0 Y: -0.3 Z: -1.4 X: -370.7 Y: -59.6 Z: 275.8 19:35:48 (UTC) - lap 11 No Replay
104 Collision with car 12.9 X: -0.8 Y: -0.4 Z: 1.9 X: 367.5 Y: -27.1 Z: 702.3 19:36:42 (UTC) - lap 12 No Replay
105 Collision with car 0.3 X: 0.8 Y: -0.4 Z: -1.7 X: 366.5 Y: -27.1 Z: 704.9 19:36:42 (UTC) - lap 12 No Replay
106 Collision with environment 7.0 X: -1.0 Y: -0.3 Z: 1.9 X: 359.1 Y: -31.6 Z: -127.8 19:37:09 (UTC) - lap 13 No Replay
107 Collision with car 13.8 X: 0.9 Y: 0.1 Z: 1.3 X: 135.8 Y: -52.0 Z: -376.8 19:37:20 (UTC) - lap 12 No Replay
108 Collision with car 7.6 X: -0.9 Y: -0.3 Z: 1.6 X: 102.5 Y: -52.3 Z: -378.8 19:37:21 (UTC) - lap 12 No Replay
109 Collision with car 18.5 X: -0.9 Y: -0.3 Z: -0.1 X: -143.3 Y: -40.6 Z: -296.5 19:37:31 (UTC) - lap 12 No Replay
110 Collision with car 22.5 X: 0.9 Y: -0.4 Z: 1.8 X: -143.1 Y: -40.6 Z: -295.8 19:37:31 (UTC) - lap 12 No Replay
111 Collision with car 39.1 X: -0.9 Y: -0.4 Z: 0.9 X: -144.2 Y: -40.9 Z: -284.1 19:37:31 (UTC) - lap 12 No Replay
112 Collision with car 31.3 X: 0.6 Y: -0.3 Z: 2.0 X: -144.0 Y: -40.9 Z: -283.6 19:37:31 (UTC) - lap 12 No Replay
113 Collision with environment 37.1 X: 0.9 Y: 0.2 Z: 1.5 X: -662.0 Y: -77.5 Z: -63.8 19:38:47 (UTC) - lap 12 No Replay
114 Collision with environment 2.7 X: -1.0 Y: 0.2 Z: -1.5 X: -283.1 Y: -76.3 Z: -572.6 19:40:33 (UTC) - lap 12 No Replay
115 Collision with environment 33.1 X: -0.9 Y: 0.2 Z: 1.5 X: -664.0 Y: -77.4 Z: -7.9 19:40:34 (UTC) - lap 13 No Replay
116 Collision with car 27.0 X: -0.9 Y: -0.3 Z: 0.6 X: -260.2 Y: -76.2 Z: -676.8 19:40:35 (UTC) - lap 13 No Replay
117 Collision with car 30.6 X: 0.9 Y: -0.4 Z: 1.8 X: -260.1 Y: -76.2 Z: -676.9 19:40:35 (UTC) - lap 12 No Replay
118 Collision with environment 41.6 X: 0.8 Y: -0.4 Z: 1.8 X: -259.3 Y: -76.0 Z: -702.3 19:40:35 (UTC) - lap 13 No Replay
119 Collision with environment 51.1 X: -0.7 Y: -0.4 Z: 2.0 X: -623.5 Y: -72.8 Z: 266.1 19:40:42 (UTC) - lap 13 No Replay
120 Collision with car 26.2 X: 1.0 Y: -0.3 Z: 1.9 X: 118.1 Y: -43.4 Z: -113.7 19:41:35 (UTC) - lap 15 No Replay
121 Collision with car 32.5 X: -0.5 Y: -0.4 Z: -2.0 X: 327.0 Y: -27.3 Z: 741.0 19:41:36 (UTC) - lap 14 No Replay
122 Collision with car 16.7 X: -0.4 Y: -0.4 Z: -2.0 X: -427.4 Y: -61.7 Z: 452.3 19:42:47 (UTC) - lap 14 No Replay
123 Collision with environment 42.5 X: 0.9 Y: -0.4 Z: 1.8 X: 190.2 Y: -53.8 Z: -623.7 19:43:26 (UTC) - lap 13 No Replay
124 Collision with environment 15.9 X: -0.8 Y: -0.1 Z: -2.2 X: 307.9 Y: -26.7 Z: 797.1 19:43:48 (UTC) - lap 17 No Replay
125 Collision with environment 35.4 X: 1.0 Y: -0.3 Z: 1.9 X: -644.3 Y: -78.2 Z: -88.6 19:45:08 (UTC) - lap 17 No Replay
126 Collision with car 9.9 X: -0.8 Y: -0.2 Z: -2.6 X: -270.3 Y: -76.3 Z: -644.5 19:45:15 (UTC) - lap 14 No Replay
127 Collision with environment 33.5 X: -0.6 Y: -0.4 Z: 2.0 X: -122.6 Y: -41.4 Z: -244.1 19:45:39 (UTC) - lap 16 No Replay
128 Collision with car 24.0 X: -0.3 Y: -0.2 Z: -2.6 X: 9.3 Y: -38.0 Z: 788.8 19:46:16 (UTC) - lap 15 No Replay
129 Collision with car 13.7 X: -0.0 Y: -0.1 Z: 2.1 X: 8.1 Y: -38.0 Z: 788.8 19:46:16 (UTC) - lap 15 No Replay
130 Collision with car 29.5 X: 0.8 Y: -0.1 Z: -2.2 X: -452.8 Y: -59.8 Z: 151.2 19:46:57 (UTC) - lap 16 No Replay
131 Collision with car 10.7 X: -0.9 Y: -0.3 Z: 1.6 X: 94.8 Y: -52.0 Z: -378.0 19:47:51 (UTC) - lap 17 No Replay
132 Collision with car 12.6 X: 0.9 Y: -0.3 Z: 0.0 X: 94.2 Y: -52.0 Z: -378.0 19:47:51 (UTC) - lap 17 No Replay
133 Collision with environment 23.1 X: -1.0 Y: -0.3 Z: 1.9 X: 375.5 Y: -35.1 Z: -204.3 19:47:57 (UTC) - lap 16 No Replay
134 Collision with environment 30.1 X: 1.0 Y: 0.2 Z: -1.5 X: -122.6 Y: -41.0 Z: -233.6 19:48:03 (UTC) - lap 17 No Replay
135 Collision with car 21.6 X: 0.6 Y: -0.2 Z: -2.6 X: 243.8 Y: -26.8 Z: 758.4 19:48:51 (UTC) - lap 14 No Replay
136 Collision with car 24.5 X: -0.0 Y: -0.2 Z: 2.1 X: 242.8 Y: -26.8 Z: 758.7 19:48:51 (UTC) - lap 17 No Replay
137 Collision with environment 48.1 X: -0.6 Y: -0.3 Z: 2.4 X: 192.3 Y: -28.2 Z: 753.7 19:48:53 (UTC) - lap 14 No Replay
138 Collision with environment 12.3 X: -1.0 Y: 0.2 Z: -1.5 X: 181.7 Y: -28.5 Z: 781.1 19:48:54 (UTC) - lap 17 No Replay
139 Collision with environment 23.2 X: 0.4 Y: -0.3 Z: 2.4 X: -163.6 Y: -72.5 Z: -707.8 19:49:35 (UTC) - lap 19 No Replay
140 Collision with environment 50.6 X: 0.9 Y: -0.4 Z: 1.8 X: -272.2 Y: -76.6 Z: -665.1 19:50:39 (UTC) - lap 15 No Replay
