RRR - Ford v Ferrari - The Next Generation - 2 hours of LeMans - Race event
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | n1 | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 1 | 02:00:44.047 | 31 laps / 25 cuts |
03:47.612 Tyre: S |
03:49.322 |
|
5 | 115 - 137 |
| 2 | the-bird | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 1 | 02:01:31.067 | 31 laps / 19 cuts |
03:47.983 Tyre: S |
03:50.929 |
|
10 | 111 - 118 |
| 3 | Ahsan | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 31 | 02:01:45.134 | 31 laps / 28 cuts |
03:49.170 Tyre: S |
03:50.357 |
|
3 | 250 - 4077 |
| 4 | Potato | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 2 | 02:02:06.280 | 31 laps / 35 cuts |
03:50.855 Tyre: S |
03:53.463 |
|
1 | 114 - 17991 |
| 5 | Ronan Carvalho | 2016 Ford GT LM GTE | ▲ 3 | 02:02:15.272 | 31 laps / 29 cuts |
03:50.092 Tyre: S |
03:51.759 |
Ballast:
10 kg
Restrictor: 18% |
2 | 143 - 176 |
| 6 | Paul Verboonen | 2016 Ford GT LM GTE | ▲ 1 | 02:02:26.908 | 31 laps / 18 cuts |
03:49.725 Tyre: S |
03:52.949 |
Ballast:
10 kg
Restrictor: 18% |
3 | 64 - 2978 |
| 7 | Yossarian | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 3 | 02:03:37.142 | 31 laps / 44 cuts |
03:52.228 Tyre: S |
03:53.274 |
|
10 (+6 after session) | 130 - 4652 |
| 8 | Philip Time Penalty: 50s 3 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 4 | 02:03:57.048 | 31 laps / 45 cuts |
03:49.692 Tyre: S |
03:51.649 |
|
15 | 125 - 5836 |
| 9 | grandmastermatt44 | 2016 Ford GT LM GTE | ▲ 4 | 02:03:57.528 | 31 laps / 18 cuts |
03:52.130 Tyre: S |
03:55.018 |
Ballast:
10 kg
Restrictor: 18% |
9 (+1 after session) | 30 - 5738 |
| 10 | DeadlyD4N13L | 2016 Ford GT LM GTE | ▲ 4 | 02:04:03.785 | 31 laps / 14 cuts |
03:52.874 Tyre: S |
03:55.577 |
Ballast:
10 kg
Restrictor: 18% |
8 (+10 after session) | 48 - 1853 |
| 11 | Marco Gutierrez Time Penalty: 10s 1 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 4 | 02:04:06.111 | 31 laps / 47 cuts |
03:51.240 Tyre: S |
03:55.631 |
|
9 (+1 after session) | 58 - 4292 |
| 12 | Project Purple Time Penalty: 20s 2 Session Penalties | 2016 Ford GT LM GTE | ▼ 1 | 02:04:11.661 | 31 laps / 48 cuts |
03:53.009 Tyre: S |
03:56.598 |
Ballast:
10 kg
Restrictor: 18% |
10 (+3 after session) | 53 - 8650 |
| 13 | Ejesesei | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 1 | 02:04:28.638 | 31 laps / 25 cuts |
03:50.928 Tyre: S |
03:54.142 |
|
3 (+2 after session) | 179 - 309 |
| 14 | Barsi Time Penalty: 50s 3 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 6 | 02:04:43.868 | 31 laps / 71 cuts |
03:54.029 Tyre: S |
03:55.209 |
|
12 (+1 after session) | 140 - 9039 |
| 15 | rev174 | 2016 Ford GT LM GTE | ▲ 2 | 02:00:44.734 | 30 laps / 22 cuts |
03:54.606 Tyre: S |
03:55.724 |
Ballast:
10 kg
Restrictor: 18% |
5 (+7 after session) | 61 - 528 |
| 16 | Luubi | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 2 | 02:00:53.831 | 30 laps / 37 cuts |
03:54.161 Tyre: S |
03:55.970 |
|
5 | 110 - 129 |
| 17 | bndit Time Penalty: 10s 1 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 8 | 02:01:21.464 | 30 laps / 24 cuts |
03:49.920 Tyre: S |
03:53.279 |
|
10 | 216 - 278 |
| 18 | evryone | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 10 | 02:01:55.117 | 30 laps / 36 cuts |
03:56.047 Tyre: S |
03:58.304 |
|
11 (+1 after session) | 115 - 2428 |
| 19 | Garfield | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 3 | 02:02:36.378 | 30 laps / 19 cuts |
03:56.169 Tyre: S |
03:59.495 |
|
4 | 108 - 9584 |
| 20 | Slappin Time Penalty: 20s 2 Session Penalties | 2016 Ford GT LM GTE | ▼ 4 | 02:02:39.112 | 30 laps / 37 cuts |
03:55.661 Tyre: S |
03:58.994 |
Ballast:
10 kg
Restrictor: 18% |
12 (+6 after session) | 40 - 4322 |
| 21 | someone Time Penalty: 10s 1 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 2 | 02:02:48.768 | 30 laps / 26 cuts |
03:56.448 Tyre: S |
03:58.849 |
|
10 | 113 - 130 |
| 22 | LeftSinkHandle Time Penalty: 30s 1 Session Penalties | 2016 Ford GT LM GTE | ▲ 8 | 02:03:00.378 | 30 laps / 22 cuts |
03:57.754 Tyre: S |
04:00.259 |
Ballast:
10 kg
Restrictor: 18% |
12 | 51 - 3614 |
| 23 | Mickey_Wickey Time Penalty: 30s 1 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 3 | 02:03:20.397 | 30 laps / 11 cuts |
03:55.377 Tyre: S |
03:59.578 |
|
18 | 255 - 4071 |
| 24 | Van Buren | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | − | 02:04:26.551 | 30 laps / 27 cuts |
04:00.120 Tyre: S |
04:04.262 |
|
9 (+1 after session) | 131 - 11337 |
| 25 | Bence Topa Time Penalty: 50s 3 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | − | 02:05:28.217 | 30 laps / 63 cuts |
04:00.211 Tyre: S |
04:02.891 |
|
11 (+1 after session) | 145 - 2267 |
| 26 | 101 | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 9 | 02:02:10.608 | 29 laps / 49 cuts |
03:59.792 Tyre: S |
04:04.299 |
|
15 | 104 - 157 |
| 27 | ahs3n Time Penalty: 10s 1 Session Penalties | 2016 Ford GT LM GTE | ▲ 4 | 02:03:29.716 | 28 laps / 76 cuts |
03:59.440 Tyre: S |
04:07.120 |
Ballast:
10 kg
Restrictor: 18% |
9 (+8 after session) | 30 - 2232 |
| 28 | saint-dito Time Penalty: 10s 1 Session Penalties | 2016 Ford GT LM GTE | ▲ 5 | 02:02:22.826 | 27 laps / 65 cuts |
04:06.813 Tyre: S |
04:07.178 |
Ballast:
10 kg
Restrictor: 18% |
18 | 47 - 91 |
| 29 | Lizard42K Time Penalty: 20s 2 Session Penalties | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 3 | 01:59:05.686 | 26 laps / 57 cuts |
04:06.856 Tyre: S |
04:17.884 |
|
12 | 106 - 6177 |
| 30 | Max Yang Time Penalty: 30s 1 Session Penalties | 2016 Ford GT LM GTE | ▼ 11 | 01:45:19.488 | 25 laps / 33 cuts |
03:53.794 Tyre: S |
04:03.744 |
Ballast:
10 kg
Restrictor: 18% |
27 | 48 - 6429 |
| 31 | Hombabomba | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 2 | 01:16:14.160 | 18 laps / 47 cuts |
04:00.839 Tyre: S |
04:08.425 |
|
14 | 136 - 1746 |
| 32 | ZerotoHero Time Penalty: 1m20s 4 Session Penalties | Alexander ALX400 - Volvo B7TL | ▲ 5 | 02:05:23.277 | 16 laps / 59 cuts |
07:29.093 Tyre: S |
07:29.093 |
|
49 (+8 after session) | 111 - 145 |
| 33 | FrederickAmpsUp Time Penalty: 10s 1 Session Penalties | 2016 Ford GT LM GTE | ▼ 6 | 01:05:55.018 | 15 laps / 36 cuts |
03:58.173 Tyre: S |
04:03.704 |
Ballast:
10 kg
Restrictor: 18% |
11 | 37 - 5136 |
| 34 | kadzz | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 2 | 00:56:21.054 | 13 laps / 47 cuts |
03:56.053 Tyre: S |
03:59.976 |
|
7 | 80 - 6047 |
| 35 | MrRalphMan | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 14 | 00:28:36.660 | 7 laps / 10 cuts |
03:56.753 Tyre: S |
03:57.100 |
|
7 | 108 - 111 |
| 36 | Cagermon | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 31 | 00:04:16.570 | 1 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
4 | 120 - 139 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Philip | 12 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 2 | Philip | 23 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 3 | Philip | 29 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 4 | FrederickAmpsUp | 9 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 5 | Slappin | 8 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 6 | Slappin | 17 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 7 | Bence Topa | 7 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 8 | Bence Topa | 16 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 9 | Bence Topa | 25 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 10 | bndit | 25 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 11 | ahs3n | 23 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 12 | Project Purple | 19 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 13 | Project Purple | 27 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 14 | Barsi | 20 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 15 | Barsi | 30 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 16 | Barsi | 31 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 17 | ZerotoHero | 5 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 18 | ZerotoHero | 7 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 19 | ZerotoHero | 12 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 20 | ZerotoHero | 16 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 21 | Max Yang | 23 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 22 | Marco Gutierrez | 31 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 23 | saint-dito | 16 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 24 | LeftSinkHandle | 17 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| 25 | Lizard42K | 12 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 26 | Lizard42K | 27 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 27 | someone | 18 | 21:16:11 (UTC) | Cutting the track | Time | 10s added |
| 28 | Mickey_Wickey | 3 | 21:16:11 (UTC) | Collisions with cars | Time | 30s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:54.239 | 01:40.958 | 01:29.267 | 00:44.014 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 2 | 1 | 03:49.619 | 01:35.443 | 01:29.897 | 00:44.279 | 3 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 3 | 1 | 03:50.250 | 01:37.266 | 01:28.811 | 00:44.173 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 4 | 1 | 03:50.309 | 01:37.146 | 01:29.086 | 00:44.077 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 5 | 1 | 03:47.622 | 01:35.241 |
01:28.641
S
S
|
00:43.740
S
S
|
0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 6 | 1 |
03:47.843
C
|
01:34.976 | 01:28.956 | 00:43.911 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 7 | 1 | 03:48.360 | 01:35.519 | 01:28.722 | 00:44.119 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 8 | 1 |
03:48.419
C
|
01:35.350 | 01:28.853 | 00:44.216 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 9 | 1 | 03:50.439 | 01:36.968 | 01:28.965 | 00:44.506 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 10 | 1 | 03:49.765 | 01:35.561 | 01:29.105 | 00:45.099 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 11 | 1 | 03:53.538 | 01:36.162 | 01:30.207 | 00:47.169 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 12 | 2 | 04:47.716 | 02:31.474 | 01:30.243 | 00:45.999 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 13 | 1 | 03:50.977 | 01:35.838 | 01:29.774 | 00:45.365 | 4 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 14 | 1 | 03:50.243 | 01:35.172 | 01:30.652 | 00:44.419 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 15 | 1 |
03:47.612
L
L
|
01:34.907 | 01:28.880 | 00:43.825 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 16 | 1 | 03:47.784 | 01:35.092 | 01:28.799 | 00:43.893 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 17 | 1 | 03:51.637 | 01:35.282 | 01:31.976 | 00:44.379 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 18 | 1 | 03:50.837 | 01:35.621 | 01:29.213 | 00:46.003 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 19 | 1 | 03:49.363 | 01:35.204 | 01:29.883 | 00:44.276 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 20 | 1 | 03:51.355 | 01:35.388 | 01:30.305 | 00:45.662 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 21 | 1 | 03:48.880 | 01:35.271 | 01:29.356 | 00:44.253 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 22 | 1 | 03:55.617 | 01:37.052 | 01:30.599 | 00:47.966 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 23 | 1 | 04:41.511 | 02:27.685 | 01:29.563 | 00:44.263 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 24 | 1 | 03:49.905 | 01:35.390 | 01:29.240 | 00:45.275 | 4 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 25 | 1 | 03:47.866 | 01:35.022 | 01:28.866 | 00:43.978 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 26 | 1 | 03:48.925 | 01:35.072 | 01:28.970 | 00:44.883 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 27 | 1 | 03:49.488 | 01:35.509 | 01:29.717 | 00:44.262 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 28 | 1 | 03:48.762 | 01:35.791 | 01:28.906 | 00:44.065 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 29 | 1 | 03:49.194 |
01:34.760
S
S
|
01:30.109 | 00:44.325 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 30 | 1 | 03:54.675 | 01:41.465 | 01:29.325 | 00:43.885 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 31 | 1 | 03:51.417 | 01:37.317 | 01:28.928 | 00:45.172 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:00.354 | 01:41.376 | 01:33.973 | 00:45.005 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 2 | 3 | 03:51.133 | 01:37.164 | 01:29.468 | 00:44.501 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 3 | 2 | 03:50.720 | 01:36.868 | 01:29.055 | 00:44.797 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 4 | 2 | 03:49.012 | 01:35.448 | 01:29.068 | 00:44.496 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 5 | 2 | 03:48.065 | 01:35.023 | 01:28.839 |
00:44.203
S
|
0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 6 | 2 | 03:49.350 | 01:35.470 | 01:29.550 | 00:44.330 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 7 | 2 |
03:50.868
C
|
01:36.772 | 01:29.973 | 00:44.123 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 8 | 2 |
03:47.983
L
|
01:34.985
S
|
01:28.714
S
|
00:44.284 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 9 | 2 | 03:49.308 | 01:36.000 | 01:29.063 | 00:44.245 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 10 | 2 | 03:52.505 | 01:38.392 | 01:29.379 | 00:44.734 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 11 | 2 | 03:54.803 | 01:36.366 | 01:29.657 | 00:48.780 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 12 | 5 | 04:46.653 | 02:32.427 | 01:29.666 | 00:44.560 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 13 | 2 | 03:51.232 | 01:36.695 | 01:29.483 | 00:45.054 | 4 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 14 | 2 |
03:50.433
C
|
01:36.112 | 01:29.725 | 00:44.596 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 15 | 2 | 03:51.340 | 01:35.728 | 01:30.734 | 00:44.878 | 3 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 16 | 2 | 03:49.335 | 01:35.406 | 01:29.509 | 00:44.420 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 17 | 2 | 03:51.065 | 01:35.530 | 01:30.932 | 00:44.603 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 18 | 2 | 03:51.626 | 01:35.960 | 01:31.252 | 00:44.414 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 19 | 2 | 03:51.456 | 01:35.898 | 01:30.841 | 00:44.717 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 20 | 2 | 03:50.750 | 01:36.164 | 01:29.343 | 00:45.243 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 21 | 2 | 03:49.723 | 01:35.502 | 01:29.720 | 00:44.501 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 22 | 2 | 03:53.380 | 01:35.675 | 01:29.465 | 00:48.240 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 23 | 3 | 04:45.531 | 02:30.382 | 01:29.788 | 00:45.361 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 24 | 2 | 03:57.991 | 01:36.160 | 01:36.876 | 00:44.955 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 25 | 2 | 03:50.140 | 01:35.869 | 01:29.366 | 00:44.905 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 26 | 2 | 03:49.150 | 01:35.658 | 01:29.032 | 00:44.460 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 27 | 2 | 03:59.464 | 01:35.896 | 01:32.236 | 00:51.332 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 28 | 2 |
03:49.622
C
|
01:35.513 | 01:29.218 | 00:44.891 | 3 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 29 | 2 | 03:58.282 | 01:35.524 | 01:29.901 | 00:52.857 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 30 | 2 | 03:49.749 | 01:35.775 | 01:29.316 | 00:44.658 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 31 | 2 | 03:50.305 | 01:35.476 | 01:29.788 | 00:45.041 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 04:08.353 | 01:50.941 | 01:31.791 | 00:45.621 | 3 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 2 | 9 | 03:53.843 | 01:36.652 | 01:29.905 | 00:47.286 | 5 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 3 | 8 | 03:50.245 | 01:36.131 | 01:29.613 | 00:44.501 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 4 | 6 | 03:53.452 | 01:36.679 | 01:30.940 | 00:45.833 | 3 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 5 | 6 | 03:51.764 | 01:35.874 | 01:31.219 | 00:44.671 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 6 | 7 | 03:55.803 | 01:37.464 | 01:33.320 | 00:45.019 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 7 | 7 | 03:53.504 | 01:36.804 | 01:31.629 | 00:45.071 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 8 | 6 | 03:50.884 | 01:36.451 | 01:30.301 | 00:44.132 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 9 | 6 | 03:51.382 | 01:36.737 | 01:30.109 | 00:44.536 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 10 | 6 | 03:54.649 | 01:37.237 | 01:30.329 | 00:47.083 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 11 | 11 | 04:46.723 | 02:29.703 | 01:31.097 | 00:45.923 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 12 | 9 | 03:49.969 | 01:36.080 | 01:29.803 | 00:44.086 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 13 | 5 |
03:50.262
C
|
01:35.711 | 01:29.820 | 00:44.731 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 14 | 4 | 03:49.554 | 01:35.616 | 01:29.514 | 00:44.424 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 15 | 4 | 03:49.760 | 01:35.953 | 01:29.455 | 00:44.352 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 16 | 4 | 03:49.413 | 01:35.699 | 01:29.650 | 00:44.064 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 17 | 4 | 03:51.840 | 01:35.593 | 01:29.811 | 00:46.436 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 18 | 4 | 04:00.597 | 01:36.047 | 01:39.617 | 00:44.933 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 19 | 4 |
03:50.305
C
|
01:35.588 | 01:29.613 | 00:45.104 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 20 | 3 | 03:49.784 | 01:36.359 | 01:29.424 |
00:44.001
S
|
0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 21 | 3 | 03:51.824 | 01:35.578 | 01:29.824 | 00:46.422 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 22 | 7 | 04:44.889 | 02:30.037 | 01:30.140 | 00:44.712 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 23 | 6 | 03:51.493 | 01:36.137 | 01:29.910 | 00:45.446 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 24 | 5 | 03:50.050 | 01:35.815 | 01:29.370 | 00:44.865 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 25 | 3 | 03:50.468 | 01:35.995 | 01:29.708 | 00:44.765 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 26 | 3 | 03:51.636 | 01:36.019 | 01:29.752 | 00:45.865 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 27 | 3 | 03:50.778 | 01:35.831 | 01:30.005 | 00:44.942 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 28 | 3 | 03:51.821 | 01:36.047 | 01:29.694 | 00:46.080 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 29 | 3 | 03:50.655 | 01:35.529 | 01:29.671 | 00:45.455 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 30 | 3 | 03:50.588 |
01:35.553
S
|
01:30.467 | 00:44.568 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 31 | 3 |
03:49.170
L
|
01:35.785 |
01:29.356
S
|
00:44.029 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:58.018 | 01:43.437 | 01:29.918 |
00:44.663
S
|
0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 2 | 2 | 03:51.931 | 01:37.017 |
01:29.793
S
|
00:45.121 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 3 | 3 | 03:52.768 | 01:37.003 | 01:30.373 | 00:45.392 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 4 | 3 |
03:50.667
C
|
01:35.837 | 01:29.366 | 00:45.464 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 5 | 3 | 03:53.522 | 01:37.659 | 01:30.953 | 00:44.910 | 1 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 6 | 3 | 03:52.220 | 01:36.748 | 01:30.230 | 00:45.242 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 7 | 3 |
03:50.290
C
|
01:35.996 | 01:29.451 | 00:44.843 | 2 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 8 | 3 |
03:50.855
L
|
01:35.968
S
|
01:30.014 | 00:44.873 | 0 | S | 33.0 | 27.0 | 1.0 | 29.0 |
| 9 | 3 |
03:52.679
C
|
